true
Transylvania at Thomas More
@ Crestview Hills, Ky. - Connor Center
11/28/2011 at 7 p.m.
@ Crestview Hills, Ky. - Connor Center
11/28/2011 at 7 p.m.
|
Transylvania
85 |
Thomas More
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Transylvania (3-0) | 41 | 44 | 85 |
| Thomas More (4-1) | 32 | 48 | 80 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Transylvania | Score | Thomas More |
| 19:35 | - | Foul by STAFFORD,COLT | |
| 19:29 | COX,TATE missed 3-pt. jump shot | - | |
| 19:29 | - | FEINBERG,PHIL defensive rebound | |
| 19:05 | - | FEINBERG,PHIL missed 3-pt. jump shot | |
| 19:05 | MEYER,BARRETT defensive rebound | - | |
| 18:48 | RASH,BRANDON made 3-pt. jump shot | 3-0 | |
| 18:48 | Assist by OWENS,CHRIS | - | |
| 18:27 | 3-2 | FEINBERG,PHIL made jump shot | |
| 18:27 | - | Assist by HAMM,RYAN | |
| 18:02 | SPURLIN,ETHAN missed layup | - | |
| 18:02 | - | Block by FEINBERG,PHIL | |
| 17:59 | - | STAFFORD,COLT defensive rebound | |
| 17:46 | - | HAMM,RYAN missed 3-pt. jump shot | |
| 17:46 | MEYER,BARRETT defensive rebound | - | |
| 17:26 | RASH,BRANDON made jump shot | 5-2 | |
| 17:10 | - | HAMM,RYAN missed 3-pt. jump shot | |
| 17:10 | - | STAFFORD,COLT offensive rebound | |
| 17:05 | - | BERLEKAMP,SPENCER missed 3-pt. jump shot | |
| 17:05 | SPURLIN,ETHAN defensive rebound | - | |
| 16:48 | COX,TATE made jump shot | 7-2 | |
| 16:34 | Foul by MEYER,BARRETT | - | |
| 16:34 | - | ROWAN,MICHAEL enters the game | |
| 16:34 | - | STAFFORD,COLT goes to the bench | |
| 16:22 | - | Foul by FEINBERG,PHIL | |
| 16:22 | - | Turnover by FEINBERG,PHIL | |
| 16:22 | - | HAYES,D'CARLO enters the game | |
| 16:22 | - | BERLEKAMP,SPENCER goes to the bench | |
| 16:09 | MEYER,BARRETT missed 3-pt. jump shot | - | |
| 16:09 | RASH,BRANDON offensive rebound | - | |
| 16:03 | - | Foul by ROWAN,MICHAEL | |
| 16:03 | SPURLIN,ETHAN made free throw | 8-2 | |
| 16:03 | SPURLIN,ETHAN made free throw | 9-2 | |
| 15:50 | - | Turnover by FEINBERG,PHIL | |
| 15:49 | Steal by RASH,BRANDON | - | |
| 15:34 | SPURLIN,ETHAN made layup | 11-2 | |
| 15:31 | - | 30SEC TIMEOUT by Thomas More | |
| 15:31 | - | STAFFORD,COLT enters the game | |
| 15:31 | - | FEINBERG,PHIL goes to the bench | |
| 15:14 | - | Foul by ROWAN,MICHAEL | |
| 15:14 | - | Turnover by ROWAN,MICHAEL | |
| 14:59 | Foul by MEYER,BARRETT | - | |
| 14:59 | Turnover by MEYER,BARRETT | - | |
| 14:59 | CLEVENGER,MATTHEW enters the game | - | |
| 14:59 | MEYER,BARRETT goes to the bench | - | |
| 14:59 | - | KROHMAN,TODD enters the game | |
| 14:59 | - | HAMM,RYAN goes to the bench | |
| 14:50 | - | KROHMAN,TODD missed 3-pt. jump shot | |
| 14:50 | - | WHELAN,DANIEL offensive rebound | |
| 14:26 | - | WHELAN,DANIEL missed jump shot | |
| 14:26 | RASH,BRANDON defensive rebound | - | |
| 14:08 | COX,TATE missed jump shot | - | |
| 14:08 | - | HAYES,D'CARLO defensive rebound | |
| 14:01 | 11-4 | HAYES,D'CARLO made layup | |
| 13:50 | Foul by RASH,BRANDON | - | |
| 13:50 | Turnover by RASH,BRANDON | - | |
| 13:50 | HATFIELD,ASHLEY enters the game | - | |
| 13:50 | SPURLIN,ETHAN goes to the bench | - | |
| 13:32 | 11-6 | ROWAN,MICHAEL made layup | |
| 13:32 | - | Assist by HAYES,D'CARLO | |
| 13:18 | CLEVENGER,MATTHEW missed 3-pt. jump shot | - | |
| 13:18 | - | KROHMAN,TODD defensive rebound | |
| 13:06 | 11-8 | STAFFORD,COLT made layup | |
| 13:06 | - | Assist by HAYES,D'CARLO | |
| 12:55 | 30SEC TIMEOUT by Transylvania | - | |
| 12:55 | SPURLIN,ETHAN enters the game | - | |
| 12:55 | RASH,BRANDON goes to the bench | - | |
| 12:42 | - | Foul by STAFFORD,COLT | |
| 12:42 | SPURLIN,ETHAN missed free throw | - | |
| 12:42 | TEAM deadball rebound | - | |
| 12:42 | SPURLIN,ETHAN made free throw | 12-8 | |
| 12:42 | BOTKIN,TAYLOR enters the game | - | |
| 12:42 | COX,TATE goes to the bench | - | |
| 12:42 | - | FEINBERG,PHIL enters the game | |
| 12:42 | - | STAFFORD,COLT goes to the bench | |
| 12:33 | - | Turnover by ROWAN,MICHAEL | |
| 12:21 | Turnover by SPURLIN,ETHAN | - | |
| 12:21 | - | HOUSLEY,BRANDON enters the game | |
| 12:21 | - | ROWAN,MICHAEL goes to the bench | |
| 11:58 | 12-10 | FEINBERG,PHIL made jump shot | |
| 11:58 | - | Assist by HAYES,D'CARLO | |
| 11:50 | - | Foul by WHELAN,DANIEL | |
| 11:31 | HATFIELD,ASHLEY made 3-pt. jump shot | 15-10 | |
| 11:31 | Assist by SPURLIN,ETHAN | - | |
| 11:19 | - | WHELAN,DANIEL missed jump shot | |
| 11:19 | - | FEINBERG,PHIL offensive rebound | |
| 11:14 | 15-12 | FEINBERG,PHIL tip in | |
| 10:57 | OWENS,CHRIS missed layup | - | |
| 10:57 | SPURLIN,ETHAN offensive rebound | - | |
| 10:53 | SPURLIN,ETHAN made layup | 17-12 | |
| 10:45 | Foul by BOTKIN,TAYLOR | - | |
| 10:45 | 17-13 | HAYES,D'CARLO made free throw | |
| 10:45 | 17-14 | HAYES,D'CARLO made free throw | |
| 10:45 | RASH,BRANDON enters the game | - | |
| 10:45 | COX,TATE enters the game | - | |
| 10:45 | HATFIELD,ASHLEY goes to the bench | - | |
| 10:45 | OWENS,CHRIS goes to the bench | - | |
| 10:45 | - | BERLEKAMP,SPENCER enters the game | |
| 10:45 | - | GLENN,KEVIN enters the game | |
| 10:45 | - | KROHMAN,TODD goes to the bench | |
| 10:45 | - | WHELAN,DANIEL goes to the bench | |
| 10:33 | - | Foul by BERLEKAMP,SPENCER | |
| 10:33 | CLEVENGER,MATTHEW missed free throw | - | |
| 10:33 | - | HOUSLEY,BRANDON defensive rebound | |
| 10:10 | Foul by CLEVENGER,MATTHEW | - | |
| 10:10 | 17-15 | FEINBERG,PHIL made free throw | |
| 10:10 | 17-16 | FEINBERG,PHIL made free throw | |
| 10:10 | GILBERT,JORDAN enters the game | - | |
| 10:10 | CLEVENGER,MATTHEW goes to the bench | - | |
| 09:51 | SPURLIN,ETHAN made layup | 19-16 | |
| 09:51 | Assist by BOTKIN,TAYLOR | - | |
| 09:25 | - | FEINBERG,PHIL missed jump shot | |
| 09:25 | COX,TATE defensive rebound | - | |
| 09:01 | - | Foul by GLENN,KEVIN | |
| 09:01 | COX,TATE missed free throw | - | |
| 09:01 | - | FEINBERG,PHIL defensive rebound | |
| 09:01 | - | ROWAN,MICHAEL enters the game | |
| 09:01 | - | HOUSLEY,BRANDON goes to the bench | |
| 08:48 | - | GLENN,KEVIN missed 3-pt. jump shot | |
| 08:48 | SPURLIN,ETHAN defensive rebound | - | |
| 08:35 | Turnover by GILBERT,JORDAN | - | |
| 08:33 | - | Steal by HAYES,D'CARLO | |
| 08:26 | - | FEINBERG,PHIL missed jump shot | |
| 08:26 | BOTKIN,TAYLOR defensive rebound | - | |
| 08:10 | COX,TATE made 3-pt. jump shot | 22-16 | |
| 08:10 | Assist by SPURLIN,ETHAN | - | |
| 08:00 | 22-19 | HAYES,D'CARLO made 3-pt. jump shot | |
| 07:36 | GILBERT,JORDAN missed jump shot | - | |
| 07:36 | - | FEINBERG,PHIL defensive rebound | |
| 07:28 | Foul by GILBERT,JORDAN | - | |
| 07:28 | STONE,MICHAEL enters the game | - | |
| 07:28 | OWENS,CHRIS enters the game | - | |
| 07:28 | GILBERT,JORDAN goes to the bench | - | |
| 07:28 | BOTKIN,TAYLOR goes to the bench | - | |
| 07:28 | - | WHELAN,DANIEL enters the game | |
| 07:28 | - | KROHMAN,TODD enters the game | |
| 07:28 | - | HAMM,RYAN enters the game | |
| 07:28 | - | BERLEKAMP,SPENCER goes to the bench | |
| 07:28 | - | HAYES,D'CARLO goes to the bench | |
| 07:28 | - | GLENN,KEVIN goes to the bench | |
| 07:27 | - | Turnover by HAMM,RYAN | |
| 07:25 | Steal by SPURLIN,ETHAN | - | |
| 07:12 | COX,TATE made 3-pt. jump shot | 25-19 | |
| 07:12 | Assist by OWENS,CHRIS | - | |
| 06:50 | - | CLEMONS,CAMERON enters the game | |
| 06:50 | - | HAMM,RYAN goes to the bench | |
| 06:40 | - | FEINBERG,PHIL missed jump shot | |
| 06:40 | - | FEINBERG,PHIL offensive rebound | |
| 06:36 | 25-21 | FEINBERG,PHIL made layup | |
| 06:23 | COX,TATE missed 3-pt. jump shot | - | |
| 06:23 | SPURLIN,ETHAN offensive rebound | - | |
| 06:17 | SPURLIN,ETHAN made layup | 27-21 | |
| 06:03 | - | KROHMAN,TODD missed 3-pt. jump shot | |
| 06:03 | OWENS,CHRIS defensive rebound | - | |
| 05:50 | Foul by SPURLIN,ETHAN | - | |
| 05:50 | Turnover by SPURLIN,ETHAN | - | |
| 05:50 | - | HOUSLEY,BRANDON enters the game | |
| 05:50 | - | NAISER,CLAY enters the game | |
| 05:50 | - | ROWAN,MICHAEL goes to the bench | |
| 05:50 | - | FEINBERG,PHIL goes to the bench | |
| 05:36 | - | Turnover by CLEMONS,CAMERON | |
| 05:34 | Steal by STONE,MICHAEL | - | |
| 05:25 | - | Foul by CLEMONS,CAMERON | |
| 05:25 | COX,TATE made free throw | 28-21 | |
| 05:25 | COX,TATE made free throw | 29-21 | |
| 05:25 | COX,TATE missed free throw | - | |
| 05:25 | - | HOUSLEY,BRANDON defensive rebound | |
| 05:25 | HATFIELD,ASHLEY enters the game | - | |
| 05:25 | RASH,BRANDON goes to the bench | - | |
| 05:25 | - | HAYES,D'CARLO enters the game | |
| 05:25 | - | CLEMONS,CAMERON goes to the bench | |
| 05:14 | - | Turnover by HAYES,D'CARLO | |
| 05:12 | Steal by HATFIELD,ASHLEY | - | |
| 04:57 | SPURLIN,ETHAN made jump shot | 31-21 | |
| 04:40 | 31-23 | HOUSLEY,BRANDON made layup | |
| 04:40 | - | Assist by HAYES,D'CARLO | |
| 04:21 | COX,TATE missed layup | - | |
| 04:21 | COX,TATE offensive rebound | - | |
| 04:03 | HATFIELD,ASHLEY made jump shot | 33-23 | |
| 03:40 | 33-26 | KROHMAN,TODD made 3-pt. jump shot | |
| 03:40 | - | Assist by HOUSLEY,BRANDON | |
| 03:20 | COX,TATE made 3-pt. jump shot | 36-26 | |
| 03:20 | Assist by STONE,MICHAEL | - | |
| 03:01 | 36-29 | KROHMAN,TODD made 3-pt. jump shot | |
| 03:01 | - | Assist by WHELAN,DANIEL | |
| 02:38 | SPURLIN,ETHAN made layup | 38-29 | |
| 02:28 | - | KROHMAN,TODD missed 3-pt. jump shot | |
| 02:28 | - | HOUSLEY,BRANDON offensive rebound | |
| 02:20 | - | KROHMAN,TODD missed 3-pt. jump shot | |
| 02:20 | STONE,MICHAEL defensive rebound | - | |
| 02:09 | 30SEC TIMEOUT by Transylvania | - | |
| 02:00 | - | Foul by MARSHALL,JOSEF | |
| 02:00 | RASH,BRANDON missed free throw | - | |
| 02:00 | TEAM deadball rebound | - | |
| 02:00 | RASH,BRANDON missed free throw | - | |
| 02:00 | - | HOUSLEY,BRANDON defensive rebound | |
| 02:00 | - | MARSHALL,JOSEF enters the game | |
| 02:00 | - | NAISER,CLAY goes to the bench | |
| 01:48 | - | HOUSLEY,BRANDON missed jump shot | |
| 01:48 | HATFIELD,ASHLEY defensive rebound | - | |
| 01:36 | RASH,BRANDON made layup | 40-29 | |
| 01:24 | 40-32 | WHELAN,DANIEL made 3-pt. jump shot | |
| 00:50 | Foul by SPURLIN,ETHAN | - | |
| 00:50 | Turnover by SPURLIN,ETHAN | - | |
| 00:50 | BOTKIN,TAYLOR enters the game | - | |
| 00:50 | SPURLIN,ETHAN goes to the bench | - | |
| 00:50 | - | BERLEKAMP,SPENCER enters the game | |
| 00:50 | - | HAYES,D'CARLO goes to the bench | |
| 00:37 | - | Turnover by MARSHALL,JOSEF | |
| 00:37 | MEYER,BARRETT enters the game | - | |
| 00:37 | RASH,BRANDON enters the game | - | |
| 00:37 | GILBERT,JORDAN enters the game | - | |
| 00:37 | BOTKIN,TAYLOR goes to the bench | - | |
| 00:37 | STONE,MICHAEL goes to the bench | - | |
| 00:37 | HATFIELD,ASHLEY goes to the bench | - | |
| 00:15 | - | Foul by HOUSLEY,BRANDON | |
| 00:15 | RASH,BRANDON made free throw | 41-32 | |
| 00:15 | RASH,BRANDON missed free throw | - | |
| 00:15 | - | HOUSLEY,BRANDON defensive rebound | |
| 00:15 | CLEVENGER,MATTHEW enters the game | - | |
| 00:15 | HATFIELD,ASHLEY enters the game | - | |
| 00:15 | MEYER,BARRETT goes to the bench | - | |
| 00:15 | GILBERT,JORDAN goes to the bench | - | |
| 00:15 | - | FEINBERG,PHIL enters the game | |
| 00:15 | - | MARSHALL,JOSEF goes to the bench | |
| 00:03 | - | HOUSLEY,BRANDON missed jump shot | |
| 00:03 | HATFIELD,ASHLEY defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Transylvania | Score | Thomas More |
| 19:37 | - | Turnover by STAFFORD,COLT | |
| 19:36 | Steal by SPURLIN,ETHAN | - | |
| 19:06 | Turnover by MEYER,BARRETT | - | |
| 19:05 | - | Steal by BERLEKAMP,SPENCER | |
| 19:03 | 41-34 | BERLEKAMP,SPENCER made layup | |
| 18:40 | - | Foul by STAFFORD,COLT | |
| 18:40 | RASH,BRANDON made free throw | 42-34 | |
| 18:40 | RASH,BRANDON missed free throw | - | |
| 18:40 | - | STAFFORD,COLT defensive rebound | |
| 18:21 | 42-37 | FEINBERG,PHIL made 3-pt. jump shot | |
| 18:21 | - | Assist by HAMM,RYAN | |
| 17:59 | Turnover by RASH,BRANDON | - | |
| 17:47 | - | FEINBERG,PHIL missed 3-pt. jump shot | |
| 17:47 | RASH,BRANDON defensive rebound | - | |
| 17:24 | - | Foul by FEINBERG,PHIL | |
| 17:22 | RASH,BRANDON missed layup | - | |
| 17:22 | - | Block by FEINBERG,PHIL | |
| 17:20 | TEAM offensive rebound | - | |
| 17:16 | OWENS,CHRIS made 3-pt. jump shot | 45-37 | |
| 17:16 | Assist by RASH,BRANDON | - | |
| 17:03 | 45-40 | HAMM,RYAN made 3-pt. jump shot | |
| 17:03 | - | Assist by WHELAN,DANIEL | |
| 16:37 | Foul by COX,TATE | - | |
| 16:37 | Turnover by COX,TATE | - | |
| 16:21 | 45-42 | STAFFORD,COLT made layup | |
| 16:21 | Foul by RASH,BRANDON | - | |
| 16:21 | 45-43 | STAFFORD,COLT made free throw | |
| 16:09 | Turnover by SPURLIN,ETHAN | - | |
| 16:08 | - | Steal by FEINBERG,PHIL | |
| 16:08 | - | Turnover by FEINBERG,PHIL | |
| 16:01 | RASH,BRANDON missed jump shot | - | |
| 16:01 | - | STAFFORD,COLT defensive rebound | |
| 15:45 | 45-46 | HAMM,RYAN made 3-pt. jump shot | |
| 15:45 | - | Assist by BERLEKAMP,SPENCER | |
| 15:20 | Turnover by RASH,BRANDON | - | |
| 15:19 | - | Steal by WHELAN,DANIEL | |
| 15:16 | - | WHELAN,DANIEL missed 3-pt. jump shot | |
| 15:16 | - | BERLEKAMP,SPENCER offensive rebound | |
| 15:11 | - | BERLEKAMP,SPENCER missed layup | |
| 15:11 | - | STAFFORD,COLT offensive rebound | |
| 15:05 | Foul by OWENS,CHRIS | - | |
| 15:05 | TEAM TIMEOUT by Transylvania | - | |
| 15:05 | HATFIELD,ASHLEY enters the game | - | |
| 15:05 | RASH,BRANDON goes to the bench | - | |
| 15:03 | Foul by COX,TATE | - | |
| 15:03 | 45-47 | STAFFORD,COLT made free throw | |
| 15:03 | 45-48 | STAFFORD,COLT made free throw | |
| 14:46 | - | Foul by HAMM,RYAN | |
| 14:46 | SPURLIN,ETHAN missed free throw | - | |
| 14:46 | TEAM deadball rebound | - | |
| 14:46 | SPURLIN,ETHAN made free throw | 46-48 | |
| 14:46 | - | ROWAN,MICHAEL enters the game | |
| 14:46 | - | FEINBERG,PHIL goes to the bench | |
| 14:32 | Foul by COX,TATE | - | |
| 14:32 | 46-49 | ROWAN,MICHAEL made free throw | |
| 14:32 | - | ROWAN,MICHAEL missed free throw | |
| 14:32 | SPURLIN,ETHAN defensive rebound | - | |
| 14:32 | RASH,BRANDON enters the game | - | |
| 14:32 | MEYER,BARRETT goes to the bench | - | |
| 14:32 | - | HAYES,D'CARLO enters the game | |
| 14:32 | - | BERLEKAMP,SPENCER goes to the bench | |
| 14:18 | RASH,BRANDON missed jump shot | - | |
| 14:18 | SPURLIN,ETHAN offensive rebound | - | |
| 14:14 | - | Foul by STAFFORD,COLT | |
| 14:14 | SPURLIN,ETHAN made free throw | 47-49 | |
| 14:14 | SPURLIN,ETHAN made free throw | 48-49 | |
| 14:14 | - | FEINBERG,PHIL enters the game | |
| 14:14 | - | STAFFORD,COLT goes to the bench | |
| 13:55 | 48-51 | FEINBERG,PHIL made jump shot | |
| 13:55 | Foul by SPURLIN,ETHAN | - | |
| 13:55 | 48-52 | FEINBERG,PHIL made free throw | |
| 13:41 | HATFIELD,ASHLEY made layup | 50-52 | |
| 13:41 | - | Foul by HAYES,D'CARLO | |
| 13:41 | HATFIELD,ASHLEY missed free throw | - | |
| 13:41 | - | ROWAN,MICHAEL defensive rebound | |
| 13:24 | Foul by HATFIELD,ASHLEY | - | |
| 13:24 | 50-53 | HAYES,D'CARLO made free throw | |
| 13:24 | - | HAYES,D'CARLO missed free throw | |
| 13:24 | RASH,BRANDON defensive rebound | - | |
| 13:24 | - | KROHMAN,TODD enters the game | |
| 13:24 | - | HAMM,RYAN goes to the bench | |
| 13:08 | HATFIELD,ASHLEY missed 3-pt. jump shot | - | |
| 13:08 | TEAM offensive rebound | - | |
| 13:05 | - | HOUSLEY,BRANDON enters the game | |
| 13:05 | - | ROWAN,MICHAEL goes to the bench | |
| 12:58 | - | Foul by HAYES,D'CARLO | |
| 12:51 | Turnover by SPURLIN,ETHAN | - | |
| 12:30 | - | Turnover by FEINBERG,PHIL | |
| 12:30 | STONE,MICHAEL enters the game | - | |
| 12:30 | OWENS,CHRIS goes to the bench | - | |
| 12:15 | RASH,BRANDON missed jump shot | - | |
| 12:15 | - | FEINBERG,PHIL defensive rebound | |
| 11:52 | - | HOUSLEY,BRANDON missed 3-pt. jump shot | |
| 11:52 | RASH,BRANDON defensive rebound | - | |
| 11:29 | - | Foul by HOUSLEY,BRANDON | |
| 11:29 | RASH,BRANDON missed free throw | - | |
| 11:29 | - | TEAM deadball rebound | |
| 11:29 | BOTKIN,TAYLOR enters the game | - | |
| 11:29 | RASH,BRANDON goes to the bench | - | |
| 11:29 | - | ROWAN,MICHAEL enters the game | |
| 11:29 | - | HOUSLEY,BRANDON goes to the bench | |
| 11:11 | - | Turnover by HAYES,D'CARLO | |
| 11:09 | Steal by STONE,MICHAEL | - | |
| 11:00 | STONE,MICHAEL made 3-pt. jump shot | 53-53 | |
| 11:00 | Assist by HATFIELD,ASHLEY | - | |
| 10:39 | 53-56 | HAYES,D'CARLO made 3-pt. jump shot | |
| 10:39 | - | Assist by KROHMAN,TODD | |
| 10:19 | STONE,MICHAEL missed jump shot | - | |
| 10:19 | TEAM offensive rebound | - | |
| 10:11 | - | Foul by HAYES,D'CARLO | |
| 10:11 | COX,TATE made free throw | 54-56 | |
| 10:11 | COX,TATE made free throw | 55-56 | |
| 10:03 | - | Turnover by ROWAN,MICHAEL | |
| 10:01 | Steal by BOTKIN,TAYLOR | - | |
| 09:51 | - | Foul by ROWAN,MICHAEL | |
| 09:51 | SPURLIN,ETHAN made free throw | 56-56 | |
| 09:51 | SPURLIN,ETHAN made free throw | 57-56 | |
| 09:51 | - | HAMM,RYAN enters the game | |
| 09:51 | - | MARSHALL,JOSEF enters the game | |
| 09:51 | - | BERLEKAMP,SPENCER enters the game | |
| 09:51 | - | WHELAN,DANIEL goes to the bench | |
| 09:51 | - | HAYES,D'CARLO goes to the bench | |
| 09:51 | - | ROWAN,MICHAEL goes to the bench | |
| 09:43 | - | Turnover by KROHMAN,TODD | |
| 09:42 | Steal by SPURLIN,ETHAN | - | |
| 09:35 | HATFIELD,ASHLEY made 3-pt. jump shot | 60-56 | |
| 09:35 | Assist by COX,TATE | - | |
| 09:13 | Foul by BOTKIN,TAYLOR | - | |
| 09:13 | 60-57 | BERLEKAMP,SPENCER made free throw | |
| 09:13 | 60-58 | BERLEKAMP,SPENCER made free throw | |
| 08:48 | - | Foul by BERLEKAMP,SPENCER | |
| 08:48 | BOTKIN,TAYLOR made free throw | 61-58 | |
| 08:48 | BOTKIN,TAYLOR made free throw | 62-58 | |
| 08:33 | - | Turnover by FEINBERG,PHIL | |
| 08:31 | Steal by HATFIELD,ASHLEY | - | |
| 08:22 | - | TEAM TIMEOUT by Thomas More | |
| 08:22 | RASH,BRANDON enters the game | - | |
| 08:22 | COX,TATE goes to the bench | - | |
| 08:22 | - | STAFFORD,COLT enters the game | |
| 08:22 | - | WHELAN,DANIEL enters the game | |
| 08:22 | - | KROHMAN,TODD goes to the bench | |
| 08:22 | - | MARSHALL,JOSEF goes to the bench | |
| 08:18 | HATFIELD,ASHLEY made 3-pt. jump shot | 65-58 | |
| 08:18 | Assist by RASH,BRANDON | - | |
| 07:55 | - | STAFFORD,COLT missed jump shot | |
| 07:55 | STONE,MICHAEL defensive rebound | - | |
| 07:39 | SPURLIN,ETHAN missed layup | - | |
| 07:39 | - | STAFFORD,COLT defensive rebound | |
| 07:06 | - | Turnover by WHELAN,DANIEL | |
| 07:05 | Steal by BOTKIN,TAYLOR | - | |
| 07:02 | Turnover by BOTKIN,TAYLOR | - | |
| 07:01 | - | Steal by BERLEKAMP,SPENCER | |
| 06:59 | 65-61 | WHELAN,DANIEL made 3-pt. jump shot | |
| 06:59 | - | Assist by BERLEKAMP,SPENCER | |
| 06:28 | Turnover by RASH,BRANDON | - | |
| 06:27 | - | Steal by STAFFORD,COLT | |
| 06:24 | 65-63 | WHELAN,DANIEL made layup | |
| 06:24 | - | Assist by FEINBERG,PHIL | |
| 05:47 | SPURLIN,ETHAN made layup | 67-63 | |
| 05:47 | Assist by RASH,BRANDON | - | |
| 05:47 | - | Foul by FEINBERG,PHIL | |
| 05:47 | SPURLIN,ETHAN made free throw | 68-63 | |
| 05:47 | COX,TATE enters the game | - | |
| 05:47 | OWENS,CHRIS enters the game | - | |
| 05:47 | STONE,MICHAEL goes to the bench | - | |
| 05:47 | BOTKIN,TAYLOR goes to the bench | - | |
| 05:34 | 68-65 | FEINBERG,PHIL made layup | |
| 05:34 | Foul by RASH,BRANDON | - | |
| 05:34 | - | FEINBERG,PHIL missed free throw | |
| 05:34 | SPURLIN,ETHAN defensive rebound | - | |
| 05:17 | Turnover by HATFIELD,ASHLEY | - | |
| 05:16 | - | Steal by HAMM,RYAN | |
| 05:08 | - | BERLEKAMP,SPENCER missed 3-pt. jump shot | |
| 05:08 | - | FEINBERG,PHIL offensive rebound | |
| 04:58 | 68-68 | BERLEKAMP,SPENCER made 3-pt. jump shot | |
| 04:58 | - | Assist by HAMM,RYAN | |
| 04:44 | RASH,BRANDON made layup | 70-68 | |
| 04:44 | Assist by SPURLIN,ETHAN | - | |
| 04:44 | - | Foul by FEINBERG,PHIL | |
| 04:44 | RASH,BRANDON made free throw | 71-68 | |
| 04:27 | - | FEINBERG,PHIL missed 3-pt. jump shot | |
| 04:27 | - | STAFFORD,COLT offensive rebound | |
| 04:23 | Foul by OWENS,CHRIS | - | |
| 04:23 | 71-69 | STAFFORD,COLT made free throw | |
| 04:23 | 71-70 | STAFFORD,COLT made free throw | |
| 04:18 | TEAM TIMEOUT by Transylvania | - | |
| 04:13 | SPURLIN,ETHAN made layup | 73-70 | |
| 03:54 | 73-72 | STAFFORD,COLT made jump shot | |
| 03:35 | SPURLIN,ETHAN missed jump shot | - | |
| 03:35 | RASH,BRANDON offensive rebound | - | |
| 03:33 | - | Foul by BERLEKAMP,SPENCER | |
| 03:33 | RASH,BRANDON missed free throw | - | |
| 03:33 | TEAM deadball rebound | - | |
| 03:33 | RASH,BRANDON made free throw | 74-72 | |
| 03:24 | - | WHELAN,DANIEL missed layup | |
| 03:24 | - | FEINBERG,PHIL offensive rebound | |
| 03:20 | 74-74 | FEINBERG,PHIL tip in | |
| 03:20 | - | TEAM TIMEOUT by Thomas More | |
| 03:07 | RASH,BRANDON made layup | 76-74 | |
| 03:07 | Assist by OWENS,CHRIS | - | |
| 02:33 | - | Turnover by HAMM,RYAN | |
| 02:33 | Steal by COX,TATE | - | |
| 02:33 | - | HAYES,D'CARLO enters the game | |
| 02:33 | - | BERLEKAMP,SPENCER goes to the bench | |
| 02:21 | Turnover by RASH,BRANDON | - | |
| 02:20 | - | Steal by HAYES,D'CARLO | |
| 02:11 | 76-77 | HAYES,D'CARLO made 3-pt. jump shot | |
| 02:11 | - | Assist by STAFFORD,COLT | |
| 02:07 | STONE,MICHAEL enters the game | - | |
| 02:07 | OWENS,CHRIS goes to the bench | - | |
| 01:52 | STONE,MICHAEL made layup | 78-77 | |
| 01:52 | Assist by SPURLIN,ETHAN | - | |
| 01:25 | - | Foul by STAFFORD,COLT | |
| 01:25 | - | Turnover by STAFFORD,COLT | |
| 01:25 | - | KROHMAN,TODD enters the game | |
| 01:25 | - | STAFFORD,COLT goes to the bench | |
| 00:59 | - | Foul by HAYES,D'CARLO | |
| 00:59 | - | TEAM TIMEOUT by Thomas More | |
| 00:59 | SPURLIN,ETHAN made free throw | 79-77 | |
| 00:59 | SPURLIN,ETHAN made free throw | 80-77 | |
| 00:34 | - | KROHMAN,TODD missed 3-pt. jump shot | |
| 00:34 | RASH,BRANDON defensive rebound | - | |
| 00:24 | - | Foul by HAYES,D'CARLO | |
| 00:24 | - | TEAM TIMEOUT by Thomas More | |
| 00:24 | STONE,MICHAEL missed free throw | - | |
| 00:24 | TEAM deadball rebound | - | |
| 00:24 | STONE,MICHAEL made free throw | 81-77 | |
| 00:24 | - | MARSHALL,JOSEF enters the game | |
| 00:24 | - | HAYES,D'CARLO goes to the bench | |
| 00:16 | - | KROHMAN,TODD missed 3-pt. jump shot | |
| 00:16 | STONE,MICHAEL defensive rebound | - | |
| 00:09 | - | Foul by MARSHALL,JOSEF | |
| 00:09 | SPURLIN,ETHAN made free throw | 82-77 | |
| 00:09 | SPURLIN,ETHAN made free throw | 83-77 | |
| 00:09 | - | GLENN,KEVIN enters the game | |
| 00:09 | - | MARSHALL,JOSEF goes to the bench | |
| 00:03 | 83-80 | GLENN,KEVIN made 3-pt. jump shot | |
| 00:03 | - | Assist by WHELAN,DANIEL | |
| 00:02 | - | 30SEC TIMEOUT by Thomas More | |
| 00:02 | CLEVENGER,MATTHEW enters the game | - | |
| 00:02 | RASH,BRANDON goes to the bench | - | |
| 00:01 | - | Foul by HAMM,RYAN | |
| 00:01 | COX,TATE made free throw | 84-80 | |
| 00:01 | COX,TATE made free throw | 85-80 | |
| back to top | |||

