Official Basketball Box Score
Hanover at. Manchester
12/3/2011 @ N. Manchester,

VISITORS: Hanover
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
35 Jacob Rieger........ F  0-1  0-1  0-0 0 1 4 0 1 1 1 15
45 Brian Gunter........ F  2-4  2-3  1-3 0 3 3 7 2 1 0 29
40 Mike Case........... C  4-8  0-0  0-0 2 10 12  2 8 1 0 0 30
14 Ryan Nowicki........ G  7-13  3-8  2-4 1 4 4 19 3 0 1 33
22 Kyle James.......... G  2-6  1-4  0-1 0 0 0 5 2 0 0 24
10 Tim Bass............  1-2  0-1  0-1 1 1 2 2 2 3 0 16
12 Drake Hendricks.....  3-7  3-6  1-2 0 2 0 10 0 2 2 24
23 Trent Crabtree......  0-2  0-2  0-0 0 0 1 0 0 1 0 11
33 Jacob Steinhart.....  2-4  2-3  0-0 0 0 1 6 0 1 0 8
54 Desmond Marks.......  1-2  0-0  0-1 0 0 1 2 0 0 0 10
TM TEAM................       0 0 0 1  
Totals.............. 22-49 11-28 4-12 4 21 25  18 59 11 10 4 200
TOTAL FG% Game: 44.9%
3-Pt. FG% Game: 39.3%
F Throw% Game: 33.3%

HOME TEAM: Manchester
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
00 Matt Morris......... F  6-11  0-3  0-2 2 7 2 12 1 1 1 27
44 Jason Spindler...... C  2-7  0-0  1-1 2 9 11  3 5 1 1 0 31
04 Jordan Moss......... G  3-9  0-1  7-10 0 3 3 13 9 5 0 39
15 Colin Witte......... G  2-8  2-8  0-0 0 0 0 6 1 0 1 30
23 Brandon Kinsey...... G  3-6  3-6  1-2 3 3 3 10 1 2 1 25
01 David House.........  0-0  0-0  0-0 0 0 0 0 0 0 0 0
03 Silas Sims..........  4-5  3-3  0-0 1 0 0 11 0 0 0 14
14 Joel Sovine.........  0-3  0-0  0-0 1 0 0 0 0 0 0 7
24 Matt Layman.........  0-1  0-1  3-4 2 3 4 3 0 1 0 16
30 Grant Newlin........  0-0  0-0  0-0 0 0 2 0 0 0 0 11
TM TEAM................       0 1 0 0  
Totals.............. 20-50 8-22 12-19 11 26 37  17 60 13 10 3 200
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 36.4%
F Throw% Game: 63.2%

Score by Periods 1 2 Total
 
Hanover............. 38 21 - 59
Manchester.......... 27 33 - 60
Attendance: 780
Technical fouls: HC-None. MC-None.