Video | Recap | Box Score
true
Rose-Hulman at Defiance
@ Defiance, OH
12/3/2011 at 3:00 PM

Rose-Hulman
87
Defiance
70
Final 1 2 T
Rose-Hulman (5-1, 1-0 HCAC) 43 44 87
Defiance (2-4, 0-2 HCAC) 29 41 70

Rose-Hulman

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Jason Haslag - F 25 3-5 0-1 4-7 5 1 6 0 0 3 0 1 10
51 Brenton Balsbaugh - F 22 1-4 0-0 4-5 4 1 5 0 0 2 0 3 6
15 Austin Weatherford - G 30 4-9 0-0 8-11 1 6 7 3 2 1 2 3 16
21 James Pillischafske - G 30 4-9 3-6 0-0 1 3 4 3 0 0 1 0 11
31 Julian Strickland - G 25 9-15 1-1 2-2 1 2 3 1 3 0 0 3 21
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Jake Dodd 16 2-5 0-1 0-0 0 2 2 1 1 1 0 1 4
12 Blake Knotts 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 Nate Gissentanner 19 3-10 1-2 1-3 2 6 8 3 0 0 1 1 8
41 Jon Gerken 26 4-10 1-2 2-3 2 5 7 2 1 1 1 1 11
54 Spencer Harlan 4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
TM TEAM 2 1 3 0 0
TOTALS 30-67
44.8%
6-13
46.2%
21-31
67.7%
18 28 46 13 7 8 5 16 87

Defiance

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Kyle Tietje - F 24 1-3 0-0 0-0 1 4 5 1 0 1 0 2 2
40 Anthony Barnum - F 16 1-1 1-1 0-0 1 4 5 0 1 1 2 1 3
42 Brandon Ray - F 21 0-2 0-0 0-0 1 5 6 0 0 0 2 3 0
04 Mason Roth - G 23 5-10 2-3 1-5 0 0 0 3 0 0 3 4 13
33 Logan Wolfrum - G 35 10-18 4-5 7-10 1 1 2 4 0 1 2 3 31
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Travis Schomaeker 20 1-2 0-0 0-0 1 2 3 0 1 0 1 2 2
20 Drew Frizell 14 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
21 Jeff Hugan 14 6-11 0-0 2-3 0 5 5 1 0 0 0 3 14
24 Anthony Brown 12 0-4 0-1 0-0 0 2 2 0 0 0 0 2 0
25 Ryan Hicks 11 0-3 0-0 0-0 1 0 1 0 0 1 1 1 0
30 Kevin Tietje 8 1-2 0-0 0-0 0 0 0 1 0 1 1 3 2
54 Justin Morris 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 3 1 4 0 0
TOTALS 26-58
44.8%
8-12
66.7%
10-18
55.6%
9 24 33 10 2 5 12 24 70
Other Information
Technical fouls: Rose-Hulman-None; Defiance-None.
Officials: Scott Swisher, Gary Hamilton, Marcus LaGroche
Attendance: 893
Time: 3:00 PM