Anderson at Earlham College
@ Richmond, Indiana
1/28/2012 at 3 p.m.
@ Richmond, Indiana
1/28/2012 at 3 p.m.
|
Anderson (Ind.)
83 |
Earlham
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Anderson (Ind.) (10-9, 6-6) | 45 | 38 | 83 |
| Earlham (0-19, 0-12) | 28 | 29 | 57 |
Anderson (Ind.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Andrew Bowman - F | 29 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 4 |
| 44 | Brock Morrison - F | 29 | 5-8 | 3-4 | 4-4 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 17 |
| 54 | Jake Browne - C | 20 | 6-7 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 14 |
| 03 | Phil Hogan - G | 28 | 7-12 | 2-4 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 18 |
| 10 | Jason Riley - G | 31 | 5-8 | 0-0 | 0-0 | 0 | 5 | 5 | 3 | 4 | 0 | 3 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Justin Reed | 13 | 1-4 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Jamares McCloud | 3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 15 | Cody Atherton | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 21 | Kurtis Runyon | 10 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | 1 |
| 24 | Ross Heitkamp | 3 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 30 | Andrew Larrick | 15 | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
| 32 | Cody Jackson | 7 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 33 | Levi Gleason | 4 | 0-1 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Nate Gross | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Carson Breckenridge | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
34-59 57.6% |
6-13 46.2% |
9-11 81.8% |
10 | 26 | 36 | 13 | 8 | 0 | 13 | 12 | 83 | ||
Earlham | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Justin Barger - F | 18 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 33 | Dustin Rusk - F | 28 | 2-3 | 0-1 | 3-3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 7 |
| 55 | Marcus Bledsoe - C | 19 | 3-8 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 9 |
| 22 | Ryan Taylor - G | 37 | 5-11 | 5-9 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 15 |
| 24 | Kyle Calder - G | 37 | 5-9 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Givon Dickerson | 3 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 04 | Devin Burton | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 14 | Mark Dixon | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Benjamin Parks | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Colton Bragg | 24 | 2-10 | 0-4 | 2-2 | 2 | 3 | 5 | 3 | 0 | 0 | 3 | 2 | 6 |
| 40 | Marty Broderick | 20 | 0-2 | 0-0 | 4-6 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 3 | 4 |
| 52 | Desmond Adeniyi | 3 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
19-53 35.8% |
9-25 36.0% |
10-13 76.9% |
8 | 17 | 25 | 11 | 4 | 0 | 14 | 15 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Anderson (Ind.)-None; Earlham-None. Officials: Jason Enrique, Nick Slowik, Scott West Attendance: 233 Time: 3 p.m. |

