true
Manchester at Hanover
@ Collier Arena - Hanover, Ind.
1/28/2012 at 5 pm

Manchester
45
Hanover
61
Final 1 2 T
Manchester (7-12; 5-7 HCAC) 17 28 45
Hanover (14-4; 10-2 HCAC) 32 29 61

Manchester

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
44 Jason Spindler - C 33 6-14 0-1 7-10 2 3 5 1 1 0 1 0 19
04 Jordan Moss - G 39 6-17 3-5 1-4 3 8 11 1 1 0 2 4 16
22 Greg Flores - G 25 1-7 0-2 0-0 0 0 0 0 0 0 2 3 2
30 Grant Newlin - G 34 2-6 1-4 0-0 0 1 1 0 0 0 2 3 5
31 Caleb Jackson - G 13 0-1 0-1 0-2 0 0 0 0 0 0 0 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 David House 12 0-2 0-0 3-4 6 3 9 2 0 0 0 2 3
03 Silas Sims 6 0-1 0-0 0-0 2 0 2 0 0 0 1 0 0
10 Brice Lantz 16 0-2 0-1 0-0 0 3 3 0 0 0 2 3 0
14 Joel Sovine 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 Colin Witte 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 Matt Layman 17 0-0 0-0 0-0 0 3 3 1 0 0 1 3 0
34 Andrew Hartsel 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 Jon Thompson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 1 0
TOTALS 15-51
29.4%
4-14
28.6%
11-20
55.0%
13 21 34 5 2 0 12 18 45

Hanover

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
35 Jacob Rieger - F 23 1-2 0-0 1-3 0 8 8 2 2 1 0 3 3
40 Mike Case - C 25 7-10 0-0 7-9 0 4 4 0 2 2 0 3 21
10 Tim Bass - G 6 1-2 0-1 0-0 0 0 0 2 0 0 2 4 2
14 Ryan Nowicki - G 35 5-11 3-8 2-2 0 3 3 1 0 0 0 1 15
22 Kyle James - G 32 2-6 1-4 5-6 0 2 2 2 3 0 0 2 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Michael Kring 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
12 Drake Hendricks 23 1-5 0-2 0-0 0 2 2 2 2 2 1 0 2
15 Clayton Fletcher 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 Jim Faehr 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 Trent Crabtree 13 2-4 2-3 0-0 1 0 1 0 0 0 1 2 6
42 Zach Ashton 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 Brian Gunter 19 0-3 0-1 0-0 2 2 4 3 1 0 0 1 0
52 Nathan Bromm 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
54 Desmond Marks 14 1-2 0-0 0-2 2 0 2 0 0 0 1 3 2
TM TEAM 1 3 4 1 0
TOTALS 20-45
44.4%
6-19
31.6%
15-22
68.2%
6 25 31 12 10 5 7 20 61
Other Information
Technical fouls: Manchester-None; Hanover-None.
Attendance: 0
Time: 5 pm