Video | Recap | Recap | Box Score
false
Manchester at Defiance
@ Defiance, OH
2/1/2012

Manchester
56
Defiance
57
Final 1 2 T
Manchester 33 23 56
Defiance 26 31 57

Manchester

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
44 Jason Spindler - C 36 9-13 0-0 6-10 2 4 6 0 0 1 4 4 24
04 Jordan Moss - G 40 6-14 0-0 1-2 3 5 8 7 1 0 1 3 13
22 Greg Flores - G 21 1-3 0-0 1-2 2 3 5 1 0 0 0 3 3
30 Grant Newlin - G 34 0-8 0-2 1-2 1 1 2 3 1 0 2 2 1
31 Caleb Jackson - G 27 2-5 2-3 0-0 0 2 2 1 1 0 1 1 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 David House 12 1-2 0-0 1-2 1 3 4 0 0 0 1 2 3
10 Brice Lantz 25 2-4 0-1 0-0 0 2 2 0 0 0 0 0 4
15 Colin Witte 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 Matt Layman 5 1-2 0-0 0-0 1 2 3 1 0 0 1 0 2
TM TEAM 1 0 1 0 0
TOTALS 22-51
43.1%
2-6
33.3%
10-18
55.6%
11 22 33 13 3 1 10 15 56

Defiance

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Jeff Hugan - F 27 3-6 0-0 0-0 1 6 7 0 2 0 3 3 6
25 Ryan Hicks - F 24 3-5 0-0 0-0 1 3 4 2 0 1 1 3 6
04 Mason Roth - G 25 1-5 1-3 2-2 2 2 4 1 1 0 0 1 5
24 Anthony Brown - G 29 5-11 4-10 2-3 0 2 2 0 0 0 1 2 16
33 Logan Wolfrum - G 38 8-19 1-8 1-3 0 3 3 9 2 1 3 1 18
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Kyle Tietje 10 2-2 0-0 0-0 1 3 4 0 0 0 0 0 4
10 Travis Schomaeker 14 1-5 0-2 0-0 1 0 1 0 0 0 1 1 2
15 Brandon Hoke 11 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
20 Drew Frizell 4 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0
30 Kevin Tietje 4 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
40 Anthony Barnum 11 0-0 0-0 0-0 0 2 2 0 0 3 0 2 0
42 Brandon Ray 3 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
TM TEAM 2 2 4 0 0
TOTALS 23-56
41.1%
6-25
24.0%
5-8
62.5%
11 24 35 12 6 5 10 16 57
Other Information
Technical fouls: Manchester-None; Defiance-1.
Officials: Larry Martin
Attendance: 678