false
Manchester at Bluffton University
@ Bluffton, Ohio (Founders Hall)
2/8/2012 at 7:30 PM
@ Bluffton, Ohio (Founders Hall)
2/8/2012 at 7:30 PM
|
Manchester
63 |
Bluffton
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Manchester (9-13, 7-8 HCAC) | 25 | 38 | 63 |
| Bluffton (14-8, 8-7 HCAC) | 28 | 34 | 62 |
Manchester | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Jason Spindler - C | 28 | 4-7 | 0-0 | 2-2 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 5 | 10 |
| 22 | Greg Flores - G | 37 | 7-16 | 3-4 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 18 |
| 04 | Jordan Moss - G | 36 | 6-15 | 0-0 | 9-11 | 3 | 8 | 11 | 2 | 2 | 0 | 3 | 1 | 21 |
| 30 | Grant Newlin - G | 32 | 0-5 | 0-0 | 2-4 | 2 | 2 | 4 | 3 | 2 | 0 | 3 | 1 | 2 |
| 31 | Caleb Jackson - G | 19 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Brice Lantz | 26 | 2-3 | 0-1 | 0-1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 4 |
| 01 | David House | 20 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 2 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| 34 | Andrew Hartsel | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Colin Witte | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
22-51 43.1% |
5-9 55.6% |
14-20 70.0% |
10 | 21 | 31 | 9 | 7 | 1 | 12 | 17 | 63 | ||
Bluffton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Brent Farley - F | 18 | 3-5 | 0-0 | 3-4 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 4 | 9 |
| 11 | Nate Heckelman - G | 27 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 5 | 0 | 2 | 2 | 4 | 0 |
| 03 | Nick Lee - G | 31 | 5-10 | 3-7 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 15 |
| 04 | Mychal Hill - G | 34 | 5-9 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 12 |
| 21 | Josh Fisher - G | 26 | 4-6 | 2-3 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Will Pope | 22 | 2-6 | 0-0 | 0-2 | 3 | 2 | 5 | 3 | 1 | 0 | 1 | 3 | 4 |
| 33 | Dustin Kinn | 19 | 3-6 | 0-0 | 4-4 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 10 |
| 05 | Tyler Neal | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 10 | Steve Swick | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 3 | 0 | ||||||||
| 24 | Josh Johnson | 14 | 0-5 | 0-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
22-51 43.1% |
7-20 35.0% |
11-14 78.6% |
8 | 23 | 31 | 18 | 5 | 3 | 12 | 21 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Manchester-None; Bluffton-None. Officials: Clay Erman, Josh Lawrence, Ben Kramer Attendance: 750 Time: 7:30 PM |

