false
Franklin at Anderson (IN)
@ O.C. Lewis
2/11/2012
@ O.C. Lewis
2/11/2012
|
Franklin
65 |
Anderson (Ind.)
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Franklin | 21 | 44 | 65 |
| Anderson (Ind.) | 33 | 46 | 79 |
Franklin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Troy Porter - F | 21 | 3-6 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 7 |
| 42 | Gunner Erwin - F | 31 | 3-8 | 0-2 | 5-5 | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 5 | 11 |
| 51 | Zach Merschbrock - F | 21 | 3-7 | 0-0 | 5-6 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 11 |
| 12 | Patrick Ellis - G | 28 | 3-5 | 3-4 | 0-1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 9 |
| 22 | Clay Starrett - G | 33 | 1-8 | 0-2 | 0-1 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Terry Sargent | 14 | 0-3 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 2 |
| 20 | Bailey Howard | 19 | 4-9 | 3-7 | 1-1 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 12 |
| 40 | Will Conoley | 25 | 4-7 | 0-0 | 0-1 | 2 | 3 | 5 | 2 | 0 | 3 | 1 | 2 | 8 |
| 52 | Mark Kwiatkowski | 8 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
22-55 40.0% |
8-21 38.1% |
13-17 76.5% |
13 | 17 | 30 | 14 | 4 | 3 | 19 | 21 | 65 | ||
Anderson (Ind.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Andrew Bowman - F | 36 | 5-8 | 0-1 | 5-6 | 2 | 2 | 4 | 3 | 1 | 6 | 4 | 4 | 15 |
| 44 | Brock Morrison - F | 37 | 5-12 | 3-4 | 2-2 | 2 | 12 | 14 | 4 | 0 | 0 | 3 | 4 | 15 |
| 54 | Jake Browne - C | 13 | 4-6 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 9 |
| 03 | Phil Hogan - G | 37 | 8-16 | 3-6 | 7-8 | 1 | 3 | 4 | 2 | 1 | 0 | 5 | 2 | 26 |
| 10 | Jason Riley - G | 37 | 2-3 | 0-0 | 2-2 | 0 | 3 | 3 | 6 | 3 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Justin Reed | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kurtis Runyon | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 30 | Andrew Larrick | 22 | 3-3 | 0-0 | 2-3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 8 |
| 32 | Cody Jackson | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
27-48 56.2% |
6-11 54.5% |
19-24 79.2% |
7 | 24 | 31 | 17 | 6 | 6 | 15 | 20 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Franklin-None; Anderson (Ind.)-1. Officials: Tom Berns Attendance: 1000 |

