Recap | Box Score
false
Bluffton University at Hanover College
@ Collier Arena - Hanover, Ind.
2/11/2012 at 4 PM

Bluffton
51
Hanover
48
Final 1 2 T
Bluffton (15-8; 9-7 HCAC) 22 29 51
Hanover (16-6; 12-4 HCAC) 28 20 48

Bluffton

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
50 Brent Farley - F 30 5-6 0-0 0-0 0 4 4 3 1 1 1 2 10
04 Mychal Hill - G 27 2-7 1-4 3-4 0 3 3 2 0 0 1 3 8
21 Josh Fisher - G 27 3-11 1-4 0-1 0 4 4 0 1 0 1 1 7
03 Nick Lee - G 27 0-5 0-4 2-2 0 1 1 0 1 1 1 1 2
11 Nate Heckelman - G 27 4-7 1-1 1-2 2 4 6 1 1 0 1 0 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
44 Will Pope 10 3-4 0-0 1-1 0 1 1 0 0 0 2 3 7
24 Josh Johnson 13 1-1 0-0 1-2 0 2 2 0 0 0 1 2 3
33 Dustin Kinn 13 2-4 0-0 0-0 0 0 0 0 0 0 0 1 4
10 Steve Swick 9 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
TM TEAM 4 1 5 0 0
20 Ryan Ebbeskotte 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
05 Tyler Neal 13 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
TOTALS 20-47
42.6%
3-13
23.1%
8-12
66.7%
6 21 27 9 4 2 9 14 51

Hanover

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
35 Jacob Rieger - F 19 0-1 0-0 0-0 0 3 3 1 0 1 0 1 0
40 Mike Case - C 29 5-9 0-0 4-7 4 8 12 0 2 1 0 4 14
22 Kyle James - G 26 0-4 0-3 0-0 0 1 1 0 0 0 3 4 0
14 Ryan Nowicki - G 33 3-8 1-4 0-0 2 2 4 3 1 0 2 2 7
10 Tim Bass - G 21 1-11 1-5 0-0 0 2 2 2 1 0 1 1 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Clayton Fletcher 11 1-3 1-2 0-0 0 0 0 1 0 0 0 2 3
12 Drake Hendricks 12 1-3 1-3 2-2 1 1 2 0 0 2 3 1 5
33 Jacob Steinhart 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
23 Trent Crabtree 17 1-5 1-4 2-2 0 1 1 0 0 0 0 1 5
45 Brian Gunter 29 5-6 1-2 0-0 4 4 8 0 0 1 1 1 11
TM TEAM 1 1 2 1 0
TOTALS 17-51
33.3%
6-24
25.0%
8-11
72.7%
12 23 35 7 4 5 11 18 48
Other Information
Technical fouls: Bluffton-None; Hanover-None.
Attendance: 0
Time: 4 PM