Video | Recap | Recap | Box Score
false
Bluffton at Defiance
@ Defiance, OH
2/15/2012

Bluffton
53
Defiance
55
Final 1 2 T
Bluffton 18 35 53
Defiance 28 27 55

Bluffton

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
50 Brent Farley - F 26 7-11 0-0 1-5 3 4 7 0 0 1 2 3 15
03 Nick Lee - G 24 0-5 0-3 0-0 0 0 0 0 0 0 1 2 0
04 Mychal Hill - G 32 1-4 0-1 0-0 0 3 3 3 0 0 1 2 2
11 Nate Heckelman - G 29 4-7 0-0 0-0 2 3 5 0 0 0 0 1 8
21 Josh Fisher - G 31 5-12 1-5 3-4 0 4 4 0 1 0 4 3 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Tyler Neal 8 0-1 0-1 0-0 0 1 1 2 0 0 0 3 0
10 Steve Swick 8 0-0 0-0 0-0 1 1 2 1 1 0 1 2 0
24 Josh Johnson 9 1-3 1-2 0-0 0 3 3 0 0 0 1 0 3
33 Dustin Kinn 15 1-2 0-0 3-7 1 2 3 0 0 0 2 1 5
20 Ryan Ebbeskotte 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 Will Pope 14 1-3 0-0 4-6 1 1 2 0 1 1 1 1 6
TM TEAM 2 3 5 0 0
TOTALS 20-48
41.7%
2-12
16.7%
11-22
50.0%
10 25 35 6 3 2 13 18 53

Defiance

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Jeff Hugan - F 16 2-3 0-0 1-2 2 4 6 0 1 1 1 4 5
25 Ryan Hicks - F 24 1-3 0-0 0-1 0 6 6 0 0 1 2 3 2
04 Mason Roth - G 37 2-12 0-5 2-2 0 3 3 2 2 0 2 1 6
24 Anthony Brown - G 33 8-14 1-4 5-5 0 1 1 1 0 0 0 1 22
33 Logan Wolfrum - G 26 1-3 0-0 1-2 0 3 3 1 1 0 5 2 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Kyle Tietje 16 2-4 0-0 1-2 0 4 4 0 0 2 0 3 5
10 Travis Schomaeker 12 1-3 0-1 0-0 0 1 1 0 1 0 1 0 2
15 Brandon Hoke 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 Drew Frizell 10 3-3 3-3 0-0 0 1 1 1 0 0 0 0 9
30 Kevin Tietje 8 0-0 0-0 0-0 0 1 1 0 0 1 1 5 0
40 Anthony Barnum 16 0-1 0-0 1-2 0 1 1 0 0 0 0 4 1
42 Brandon Ray 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 3 0 3 0 0
TOTALS 20-46
43.5%
4-13
30.8%
11-16
68.8%
5 25 30 5 5 5 12 23 55
Other Information
Technical fouls: Bluffton-None; Defiance-None.
Officials: Shane Franks
Attendance: 1872