false
Franklin at Defiance
@ Defiance, OH
2/18/2012
@ Defiance, OH
2/18/2012
|
Franklin
68 |
Defiance
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Franklin | 36 | 32 | 68 |
| Defiance | 38 | 32 | 70 |
Franklin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Troy Porter - F | 20 | 1-3 | 1-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 3 |
| 42 | Gunner Erwin - F | 36 | 6-11 | 1-3 | 4-7 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 1 | 17 |
| 40 | Will Conoley - C | 28 | 4-8 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 10 |
| 12 | Patrick Ellis - G | 20 | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
| 22 | Clay Starrett - G | 36 | 5-7 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Terry Sargent | 22 | 4-6 | 1-3 | 2-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 11 |
| 20 | Bailey Howard | 22 | 1-6 | 1-2 | 5-6 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 8 |
| 51 | Zach Merschbrock | 12 | 1-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 3 |
| 52 | Mark Kwiatkowski | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
25-48 52.1% |
4-10 40.0% |
14-21 66.7% |
8 | 16 | 24 | 6 | 6 | 2 | 10 | 21 | 68 | ||
Defiance | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Kyle Tietje - F | 24 | 3-5 | 0-0 | 2-2 | 3 | 2 | 5 | 2 | 1 | 2 | 3 | 3 | 8 |
| 30 | Kevin Tietje - F | 17 | 2-3 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 4 | 5 |
| 54 | Justin Morris - F | 16 | 1-1 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 2 |
| 15 | Brandon Hoke - G | 8 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Anthony Brown - G | 21 | 6-8 | 4-5 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Mason Roth | 37 | 5-11 | 0-2 | 1-2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 11 |
| 10 | Travis Schomaeker | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 20 | Drew Frizell | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ryan Hicks | 22 | 4-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 8 |
| 33 | Logan Wolfrum | 35 | 6-11 | 1-2 | 4-4 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 1 | 17 |
| 40 | Anthony Barnum | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-46 58.7% |
5-9 55.6% |
11-16 68.8% |
7 | 18 | 25 | 12 | 6 | 4 | 14 | 20 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Franklin-None; Defiance-None. Officials: Bruce Keeling Attendance: 813 |

