Aaron Barber | #21 | F | Mt. St. Joseph
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 2.1 | 31.7 | - | 50.0 | 2.6 | 1.8 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Bluffton | L, 74-64 |
| Feb 4 | at Defiance | L, 66-64 |
| Feb 8 | at Transylvania | L, 67-58 |
| Feb 11 | at Earlham | L, 55-37 |
| Feb 15 | Franklin | L, 62-55 |
| Feb 18 | Anderson (Ind.) | L, 63-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 95th | 13 | 91st |
| Games started | 10 | 56th | 10 | 45th |
| Minutes | 334 | 72nd | 272 | 62nd |
| Minutes per game | 19.6 | 52nd | 20.9 | 45th |
| FG | 13-41 | 91st | 8-31 | 88th |
| FG Pct | 31.7 | - | 25.8 | - |
| 3PT | 0-0 | 106th | 0-0 | 98th |
| 3PT Pct | - | - | - | - |
| FT | 9-18 | 78th | 6-9 | 74th |
| FT Pct | 50.0 | - | 66.7 | - |
| Off rebounds | 12 | 64th | 9 | 55th |
| Def rebounds | 33 | 63rd | 26 | 58th |
| Total rebounds | 45 | 66th | 35 | 59th |
| Rebounds per game | 2.6 | 45th | 2.7 | 44th |
| Personal fouls | 28 | 91st | 23 | 96th |
| Disqualifications | 1 | 19th | 1 | 15th |
| Assists | 30 | 36th | 27 | 23rd |
| Turnovers | 19 | 61st | 15 | 54th |
| Assist to turnover ratio | 1.6 | 14th | 1.8 | 9th |
| Steals | 5 | 82nd | 4 | 70th |
| Blocks | 0 | 92nd | 0 | 80th |
| Points | 35 | 94th | 22 | 90th |
| Points per game | 2.1 | 84th | 1.7 | 82nd |
| Points per 40 min | 4.2 | 90th | 3.2 | 88th |

