Andrew Hartsel | #34 | F | Manchester
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 0.3 | 11.1 | - | 50.0 | 0.9 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Defiance | L, 57-56 |
| Feb 4 | Franklin | W, 64-63 |
| Feb 8 | at Bluffton | W, 63-62 |
| Feb 11 | at Transylvania | L, 72-52 |
| Feb 15 | Anderson (Ind.) | W, 81-71 |
| Feb 18 | at Earlham | W, 70-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 103rd | 9 | 106th |
| Games started | - | - | - | - |
| Minutes | 69 | 111th | 27 | 118th |
| Minutes per game | 4.6 | 100th | 3.0 | - |
| FG | 1-9 | 139th | 0-3 | 152nd |
| FG Pct | 11.1 | - | 0.0 | - |
| 3PT | 0-0 | 136th | 0-0 | 131st |
| 3PT Pct | - | - | - | - |
| FT | 2-4 | 114th | 0-0 | 146th |
| FT Pct | 50.0 | - | - | - |
| Off rebounds | 7 | 81st | 1 | 117th |
| Def rebounds | 7 | 106th | 0 | 150th |
| Total rebounds | 14 | 102nd | 1 | 139th |
| Rebounds per game | 0.9 | 87th | 0.1 | - |
| Personal fouls | 5 | 47th | 1 | 25th |
| Disqualifications | 0 | 50th | 0 | 87th |
| Assists | 1 | 125th | 0 | 147th |
| Turnovers | 4 | 108th | 3 | 103rd |
| Assist to turnover ratio | 0.2 | - | 0.0 | - |
| Steals | 0 | 128th | 0 | 142nd |
| Blocks | 1 | 64th | 1 | 56th |
| Points | 4 | 131st | 0 | 157th |
| Points per game | 0.3 | 102nd | 0.0 | - |
| Points per 40 min | 2.3 | - | 0.0 | - |

