Andy Countryman | #15 | G | Mt. St. Joseph

gp pts/g fg % 3pt % ft % reb/g a/g
24 11.6 41.6 31.2 76.4 2.5 1.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Wilmington (Ohio) W, 73-65 1 38 5-9 55.6 2-5 40.0 3-5 60.0 15
Nov 18 Miami-Hamilton W, 57-50 1 32 4-9 44.4 0-4 0.0 2-3 66.7 10
Nov 19 Centre W, 55-49 1 24 0-1 0.0 0-0 - 1-2 50.0 1
Nov 23 Thomas More L, 52-44 1 26 2-5 40.0 0-2 0.0 0-0 - 4
Nov 30 Bluffton L, 52-39 1 34 0-8 0.0 0-5 0.0 0-0 - 0
Dec 3 Earlham W, 63-44 1 31 4-8 50.0 2-4 50.0 1-2 50.0 11
Dec 10 at Anderson (Ind.) L, 72-45 1 25 2-9 22.2 0-4 0.0 2-3 66.7 6
Dec 14 at Denison L, 66-54 1 29 5-11 45.5 2-5 40.0 1-2 50.0 13
Dec 17 Manchester W, 57-52 1 39 8-14 57.1 2-7 28.6 4-5 80.0 22
Dec 19 vs. Wis.-Oshkosh L, 75-64 1 35 7-13 53.8 4-8 50.0 1-1 100.0 19
Dec 21 vs. Benedictine (Ill.) W, 53-51 1 38 3-10 30.0 1-5 20.0 7-8 87.5 14
Jan 4 at Hanover L, 67-46 1 32 1-3 33.3 1-3 33.3 0-0 - 3
Jan 7 at Rose-Hulman L, 54-42 1 35 3-8 37.5 1-4 25.0 0-0 - 7
Jan 11 at Franklin L, 74-69 1 38 7-9 77.8 4-5 80.0 5-7 71.4 23
Jan 14 Defiance L, 75-64 1 36 4-12 33.3 3-7 42.9 2-2 100.0 13
Jan 18 Transylvania L, 53-44 1 32 2-12 16.7 1-9 11.1 4-4 100.0 9
Jan 21 at Manchester L, 72-63 1 40 6-17 35.3 4-12 33.3 3-3 100.0 19
Jan 25 Hanover L, 58-43 1 26 5-7 71.4 2-3 66.7 0-0 - 12
Jan 28 Rose-Hulman W, 56-50 1 30 3-7 42.9 3-5 60.0 2-2 100.0 11
Feb 1 at Bluffton L, 74-64 1 37 3-10 30.0 2-7 28.6 1-2 50.0 9
Feb 4 at Defiance L, 66-64 1 30 2-7 28.6 0-4 0.0 6-8 75.0 10
Feb 8 at Transylvania L, 67-58 1 28 6-9 66.7 2-4 50.0 2-3 66.7 16
Feb 11 at Earlham L, 55-37 - - - - - - - - -
Feb 15 Franklin L, 62-55 1 36 6-16 37.5 2-9 22.2 6-6 100.0 20
Feb 18 Anderson (Ind.) L, 63-59 1 18 4-7 57.1 1-4 25.0 2-4 50.0 11