Andy Countryman | #15 | G | Mt. St. Joseph

gp pts/g fg % 3pt % ft % reb/g a/g
24 11.6 41.6 31.2 76.4 2.5 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 769 13 48 61 79 5 36 42 0.9 15 0
Conference 17 17 547 8 30 38 60 5 22 29 0.8 10 0
Exhibition - - - - - - - - - - - - -

Home 13 13 402 6 34 40 37 2 21 19 1.1 2 0
Away 9 9 294 6 8 14 35 3 12 15 0.8 10 0
Neutral 2 2 73 1 6 7 7 0 3 8 0.4 3 0

Wins 7 7 232 4 21 25 17 0 15 14 1.1 2 0
Losses 17 17 537 9 27 36 62 5 21 28 0.8 13 0

November 5 5 154 1 13 14 9 0 10 2 5.0 1 0
December 6 6 197 7 14 21 20 1 12 17 0.7 5 0
January 8 8 269 3 14 17 32 3 7 12 0.6 6 0
February 5 5 149 2 7 9 18 1 7 11 0.6 3 0
March - - - - - - - - - - - - -