Brent Farley | #50 | F | Bluffton

gp pts/g fg % 3pt % ft % reb/g a/g
26 8.9 50.9 - 62.3 7.4 1.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 26.9 3.2-6.3 50.9 0.0-0.0 - 2.5-4.1 62.3 8.9
Conference 18 18 27.6 3.3-5.9 55.7 0.0-0.0 - 2.2-3.9 55.7 8.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 13 13 25.3 3.5-6.7 51.7 0.0-0.0 - 2.1-3.2 64.3 9.0
Away 11 11 28.5 2.8-5.4 52.5 0.0-0.0 - 2.3-4.4 52.1 7.9
Neutral 2 2 28.0 3.5-8.5 41.2 0.0-0.0 - 7.0-8.0 87.5 14.0

Wins 16 16 27.8 3.6-6.8 53.7 0.0-0.0 - 2.6-4.1 63.1 9.8
Losses 10 10 25.4 2.5-5.5 45.5 0.0-0.0 - 2.5-4.1 61.0 7.5

November 5 5 28.2 3.2-8.2 39.0 0.0-0.0 - 4.4-6.0 73.3 10.8
December 6 6 23.3 2.5-5.0 50.0 0.0-0.0 - 2.0-3.7 54.5 7.0
January 8 8 28.6 2.6-5.6 46.7 0.0-0.0 - 2.0-3.5 57.1 7.2
February 7 7 27.0 4.4-6.7 66.0 0.0-0.0 - 2.3-3.7 61.5 11.1
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -