Brenton Balsbaugh | #51 | F | Rose-Hulman
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 5.1 | 50.0 | - | 62.3 | 4.4 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 15 | Earlham | W, 64-53 |
| Feb 18 | Hanover | W, 75-61 |
| Feb 24 | vs. Defiance | W, 76-67 |
| Feb 25 | vs. Hanover | W, 59-56 |
| Feb 26 | at Transylvania | W, 76-73 |
| Mar 2 | vs. North Central (Ill.) | L, 74-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 5th | 17 | 59th |
| Games started | 19 | 35th | 12 | 42nd |
| Minutes | 600 | 35th | 336 | 51st |
| Minutes per game | 21.4 | 42nd | 19.8 | 50th |
| FG | 50-100 | 49th | 25-55 | 58th |
| FG Pct | 50.0 | - | 45.5 | - |
| 3PT | 0-0 | 105th | 0-0 | 97th |
| 3PT Pct | - | - | - | - |
| FT | 43-69 | 30th | 22-36 | 35th |
| FT Pct | 62.3 | - | 61.1 | - |
| Off rebounds | 42 | 10th | 25 | 14th |
| Def rebounds | 82 | 18th | 47 | 26th |
| Total rebounds | 124 | 13th | 72 | 22nd |
| Rebounds per game | 4.4 | 16th | 4.2 | 20th |
| Personal fouls | 53 | 131st | 31 | 113th |
| Disqualifications | 1 | 19th | 0 | 34th |
| Assists | 5 | 94th | 3 | 94th |
| Turnovers | 21 | 58th | 12 | 63rd |
| Assist to turnover ratio | 0.2 | 98th | 0.2 | 92nd |
| Steals | 9 | 61st | 4 | 69th |
| Blocks | 37 | 3rd | 23 | 4th |
| Points | 143 | 49th | 72 | 60th |
| Points per game | 5.1 | 55th | 4.2 | 59th |
| Points per 40 min | 9.5 | 62nd | 8.6 | 68th |

