Brian Gunter | #45 | F | Hanover
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 6.2 | 53.8 | 37.8 | 73.3 | 4.1 | 1.2 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Earlham | L, 57-53 |
| Feb 8 | at Anderson (Ind.) | W, 69-67 |
| Feb 11 | Bluffton | L, 51-48 |
| Feb 15 | Transylvania | L, 74-65 |
| Feb 18 | at Rose-Hulman | L, 75-61 |
| Feb 25 | vs. Rose-Hulman | L, 59-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 33rd | 18 | 19th |
| Games started | 5 | 67th | 1 | 76th |
| Minutes | 509 | 46th | 356 | 45th |
| Minutes per game | 20.4 | 47th | 19.8 | 49th |
| FG | 63-117 | 40th | 49-85 | 31st |
| FG Pct | 53.8 | - | 57.6 | - |
| 3PT | 17-45 | 39th | 13-29 | 32nd |
| 3PT Pct | 37.8 | - | 44.8 | - |
| FT | 11-15 | 73rd | 10-14 | 63rd |
| FT Pct | 73.3 | - | 71.4 | - |
| Off rebounds | 38 | 15th | 25 | 15th |
| Def rebounds | 65 | 28th | 47 | 27th |
| Total rebounds | 103 | 23rd | 72 | 23rd |
| Rebounds per game | 4.1 | 20th | 4.0 | 24th |
| Personal fouls | 35 | 101st | 24 | 98th |
| Disqualifications | 0 | 50th | 0 | 87th |
| Assists | 30 | 36th | 22 | 35th |
| Turnovers | 16 | 69th | 5 | 93rd |
| Assist to turnover ratio | 1.9 | 6th | 4.4 | 2nd |
| Steals | 9 | 61st | 6 | 62nd |
| Blocks | 15 | 12th | 7 | 17th |
| Points | 154 | 47th | 121 | 41st |
| Points per game | 6.2 | 48th | 6.7 | 42nd |
| Points per 40 min | 12.1 | 48th | 13.6 | 35th |

