Chris Owens | #20 | G | Transylvania
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 6.9 | 54.0 | 43.1 | 77.4 | 4.1 | 1.3 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Manchester | W, 72-52 |
| Feb 15 | at Hanover | W, 74-65 |
| Feb 18 | at Bluffton | L, 83-65 |
| Feb 25 | Anderson (Ind.) | W, 71-59 |
| Feb 26 | Rose-Hulman | L, 76-73 |
| Mar 2 | Carroll (Wis.) | L, 84-74 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 5th | 18 | 42nd |
| Games started | 28 | 1st | 18 | 18th |
| Minutes | 844 | 11th | 526 | 20th |
| Minutes per game | 30.1 | 16th | 29.2 | 20th |
| FG | 61-113 | 42nd | 42-80 | 43rd |
| FG Pct | 54.0 | - | 52.5 | - |
| 3PT | 22-51 | 31st | 14-35 | 29th |
| 3PT Pct | 43.1 | - | 40.0 | - |
| FT | 48-62 | 27th | 41-52 | 18th |
| FT Pct | 77.4 | - | 78.8 | 14th |
| Off rebounds | 23 | 33rd | 16 | 34th |
| Def rebounds | 91 | 13th | 56 | 17th |
| Total rebounds | 114 | 18th | 72 | 24th |
| Rebounds per game | 4.1 | 21st | 4.0 | 25th |
| Personal fouls | 58 | 143rd | 38 | 131st |
| Disqualifications | 0 | 50th | 0 | 126th |
| Assists | 36 | 28th | 22 | 36th |
| Turnovers | 20 | 60th | 13 | 62nd |
| Assist to turnover ratio | 1.8 | 7th | 1.7 | 11th |
| Steals | 23 | 17th | 12 | 29th |
| Blocks | 7 | 24th | 5 | 29th |
| Points | 192 | 36th | 139 | 34th |
| Points per game | 6.9 | 41st | 7.7 | 34th |
| Points per 40 min | 9.1 | 66th | 10.6 | 56th |

