Colin Witte | #15 | G | Manchester
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 2.0 | 26.7 | 25.5 | 37.5 | 0.8 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Defiance | L, 57-56 |
| Feb 4 | Franklin | W, 64-63 |
| Feb 8 | at Bluffton | W, 63-62 |
| Feb 11 | at Transylvania | L, 72-52 |
| Feb 15 | Anderson (Ind.) | W, 81-71 |
| Feb 18 | at Earlham | W, 70-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 56th | 17 | 70th |
| Games started | 11 | 54th | 5 | 64th |
| Minutes | 286 | 78th | 138 | 88th |
| Minutes per game | 11.9 | 81st | 8.1 | 85th |
| FG | 16-60 | 87th | 8-29 | 92nd |
| FG Pct | 26.7 | - | 27.6 | - |
| 3PT | 12-47 | 45th | 6-23 | 53rd |
| 3PT Pct | 25.5 | - | 26.1 | - |
| FT | 3-8 | 108th | 1-4 | 120th |
| FT Pct | 37.5 | - | 25.0 | - |
| Off rebounds | 6 | 86th | 2 | 107th |
| Def rebounds | 12 | 95th | 7 | 102nd |
| Total rebounds | 18 | 95th | 9 | 101st |
| Rebounds per game | 0.8 | 92nd | 0.5 | 92nd |
| Personal fouls | 21 | 80th | 8 | 67th |
| Disqualifications | 0 | 50th | 0 | 160th |
| Assists | 10 | 78th | 6 | 82nd |
| Turnovers | 14 | 76th | 7 | 86th |
| Assist to turnover ratio | 0.7 | 62nd | 0.9 | 51st |
| Steals | 4 | 90th | 1 | 119th |
| Blocks | 1 | 64th | 1 | 74th |
| Points | 47 | 86th | 23 | 89th |
| Points per game | 2.0 | 88th | 1.4 | 86th |
| Points per 40 min | 6.6 | 83rd | 6.7 | - |

