Colin Witte | #15 | G | Manchester
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 2.0 | 26.7 | 25.5 | 37.5 | 0.8 | 0.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 11 | 11.9 | 0.7-2.5 | 26.7 | 0.5-2.0 | 25.5 | 0.1-0.3 | 37.5 | 2.0 |
| Conference | 17 | 5 | 8.1 | 0.5-1.7 | 27.6 | 0.4-1.4 | 26.1 | 0.1-0.2 | 25.0 | 1.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 9 | 3 | 11.8 | 1.1-2.6 | 43.5 | 0.9-2.2 | 40.0 | 0.2-0.4 | 50.0 | 3.3 |
| Away | 13 | 6 | 10.2 | 0.2-2.2 | 10.7 | 0.2-1.6 | 9.5 | 0.1-0.3 | 25.0 | 0.7 |
| Neutral | 2 | 2 | 23.5 | 1.5-4.5 | 33.3 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 4.0 |
| Wins | 10 | 3 | 10.2 | 0.8-2.2 | 36.4 | 0.7-1.9 | 36.8 | 0.2-0.4 | 50.0 | 2.5 |
| Losses | 14 | 8 | 13.1 | 0.6-2.7 | 21.1 | 0.4-2.0 | 17.9 | 0.1-0.3 | 25.0 | 1.6 |
| November | 6 | 6 | 24.7 | 1.3-5.2 | 25.8 | 1.0-4.0 | 25.0 | 0.3-0.7 | 50.0 | 4.0 |
| December | 5 | 4 | 18.0 | 1.2-4.0 | 30.0 | 0.8-3.2 | 25.0 | 0.2-0.4 | 50.0 | 3.4 |
| January | 7 | 1 | 4.4 | 0.0-0.7 | 0.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0 |
| February | 6 | - | 2.8 | 0.3-0.7 | 50.0 | 0.3-0.5 | 66.7 | 0.0-0.3 | 0.0 | 1.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

