David Mann | #04 | F | Mt. St. Joseph
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 12.9 | 43.8 | 41.2 | 80.6 | 4.2 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Bluffton | L, 74-64 |
| Feb 4 | at Defiance | L, 66-64 |
| Feb 8 | at Transylvania | L, 67-58 |
| Feb 11 | at Earlham | L, 55-37 |
| Feb 15 | Franklin | L, 62-55 |
| Feb 18 | Anderson (Ind.) | L, 63-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 33rd | 18 | 34th |
| Games started | 25 | 16th | 18 | 14th |
| Minutes | 646 | 32nd | 489 | 31st |
| Minutes per game | 25.8 | 34th | 27.2 | 32nd |
| FG | 113-258 | 11th | 75-183 | 13th |
| FG Pct | 43.8 | 22nd | 41.0 | 27th |
| 3PT | 42-102 | 11th | 33-77 | 5th |
| 3PT Pct | 41.2 | 11th | 42.9 | 8th |
| FT | 54-67 | 23rd | 31-40 | 28th |
| FT Pct | 80.6 | 6th | 77.5 | - |
| Off rebounds | 31 | 21st | 24 | 19th |
| Def rebounds | 74 | 24th | 49 | 24th |
| Total rebounds | 105 | 21st | 73 | 21st |
| Rebounds per game | 4.2 | 18th | 4.1 | 22nd |
| Personal fouls | 85 | 166th | 62 | 162nd |
| Disqualifications | 4 | 3rd | 4 | 3rd |
| Assists | 20 | 51st | 16 | 50th |
| Turnovers | 42 | 23rd | 31 | 22nd |
| Assist to turnover ratio | 0.5 | 82nd | 0.5 | 79th |
| Steals | 22 | 23rd | 14 | 25th |
| Blocks | 6 | 32nd | 4 | 31st |
| Points | 322 | 13th | 214 | 15th |
| Points per game | 12.9 | 11th | 11.9 | 15th |
| Points per 40 min | 19.9 | 9th | 17.5 | 13th |

