Desmond Marks | #54 | C | Hanover
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 3.7 | 56.8 | - | 61.5 | 2.3 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Earlham | L, 57-53 |
| Feb 8 | at Anderson (Ind.) | W, 69-67 |
| Feb 11 | Bluffton | L, 51-48 |
| Feb 15 | Transylvania | L, 74-65 |
| Feb 18 | at Rose-Hulman | L, 75-61 |
| Feb 25 | vs. Rose-Hulman | L, 59-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 84th | 14 | 89th |
| Games started | - | - | - | - |
| Minutes | 221 | 85th | 147 | 85th |
| Minutes per game | 11.0 | 84th | 10.5 | 77th |
| FG | 25-44 | 77th | 16-28 | 73rd |
| FG Pct | 56.8 | - | 57.1 | - |
| 3PT | 0-0 | 151st | 0-0 | 148th |
| 3PT Pct | - | - | - | - |
| FT | 24-39 | 51st | 12-20 | 59th |
| FT Pct | 61.5 | - | 60.0 | - |
| Off rebounds | 22 | 36th | 13 | 37th |
| Def rebounds | 24 | 78th | 14 | 81st |
| Total rebounds | 46 | 61st | 27 | 74th |
| Rebounds per game | 2.3 | 55th | 1.9 | 64th |
| Personal fouls | 39 | 110th | 26 | 103rd |
| Disqualifications | 0 | 50th | 0 | 87th |
| Assists | 6 | 90th | 4 | 92nd |
| Turnovers | 21 | 58th | 10 | 71st |
| Assist to turnover ratio | 0.3 | 96th | 0.4 | 88th |
| Steals | 5 | 82nd | 3 | 83rd |
| Blocks | 2 | 52nd | 1 | 64th |
| Points | 74 | 74th | 44 | 74th |
| Points per game | 3.7 | 69th | 3.1 | 68th |
| Points per 40 min | 13.4 | 38th | 12.0 | 44th |

