Drew Frizell | #20 | G | Defiance
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 4.0 | 33.7 | 35.5 | 72.7 | 0.9 | 0.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | 11.7 | 1.2-3.7 | 33.7 | 1.1-3.2 | 35.5 | 0.3-0.5 | 72.7 | 4.0 |
| Conference | 17 | - | 11.8 | 1.3-3.8 | 34.4 | 1.2-3.3 | 35.7 | 0.4-0.5 | 75.0 | 4.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 12 | - | 11.9 | 1.2-3.3 | 35.0 | 1.0-2.8 | 36.4 | 0.3-0.3 | 100.0 | 3.7 |
| Away | 10 | - | 10.3 | 1.1-3.6 | 30.6 | 1.0-3.1 | 32.3 | 0.4-0.7 | 57.1 | 3.6 |
| Neutral | 2 | - | 17.5 | 2.5-6.5 | 38.5 | 2.5-6.0 | 41.7 | 0.0-0.0 | - | 7.5 |
| Wins | 12 | - | 11.0 | 1.4-3.4 | 41.5 | 1.2-2.9 | 42.9 | 0.5-0.6 | 85.7 | 4.6 |
| Losses | 12 | - | 12.4 | 1.1-4.0 | 27.1 | 1.0-3.4 | 29.3 | 0.2-0.3 | 50.0 | 3.3 |
| November | 5 | - | 11.4 | 1.2-3.8 | 31.6 | 1.2-3.6 | 33.3 | 0.4-0.6 | 66.7 | 4.0 |
| December | 5 | - | 10.8 | 0.8-2.4 | 33.3 | 0.4-1.4 | 28.6 | 0.2-0.4 | 50.0 | 2.2 |
| January | 8 | - | 15.4 | 2.0-5.2 | 38.1 | 1.9-4.6 | 40.5 | 0.6-0.8 | 83.3 | 6.5 |
| February | 6 | - | 7.8 | 0.7-2.7 | 25.0 | 0.7-2.3 | 28.6 | 0.0-0.0 | - | 2.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

