Dustin Rusk | #33 | F | Earlham
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 8.1 | 44.7 | 31.1 | 73.1 | 4.2 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Transylvania | L, 89-76 |
| Feb 4 | at Hanover | W, 57-53 |
| Feb 8 | Defiance | L, 57-52 |
| Feb 11 | Mt. St. Joseph | W, 55-37 |
| Feb 15 | at Rose-Hulman | L, 64-53 |
| Feb 18 | Manchester | L, 70-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 33rd | 18 | 49th |
| Games started | 25 | 16th | 18 | 22nd |
| Minutes | 728 | 24th | 531 | 18th |
| Minutes per game | 29.1 | 20th | 29.5 | 18th |
| FG | 67-150 | 37th | 48-113 | 34th |
| FG Pct | 44.7 | - | 42.5 | - |
| 3PT | 19-61 | 34th | 14-49 | 30th |
| 3PT Pct | 31.1 | - | 28.6 | - |
| FT | 49-67 | 26th | 35-44 | 23rd |
| FT Pct | 73.1 | - | 79.5 | - |
| Off rebounds | 31 | 21st | 21 | 22nd |
| Def rebounds | 73 | 25th | 59 | 13th |
| Total rebounds | 104 | 22nd | 80 | 14th |
| Rebounds per game | 4.2 | 19th | 4.4 | 15th |
| Personal fouls | 65 | 159th | 45 | 154th |
| Disqualifications | 2 | 9th | 2 | 10th |
| Assists | 25 | 46th | 18 | 44th |
| Turnovers | 35 | 34th | 24 | 35th |
| Assist to turnover ratio | 0.7 | 62nd | 0.8 | 59th |
| Steals | 16 | 37th | 12 | 30th |
| Blocks | 6 | 32nd | 5 | 30th |
| Points | 202 | 33rd | 145 | 33rd |
| Points per game | 8.1 | 31st | 8.1 | 33rd |
| Points per 40 min | 11.1 | 57th | 10.9 | 53rd |

