Dustin Rusk | #33 | F | Earlham
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 8.1 | 44.7 | 31.1 | 73.1 | 4.2 | 1.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Eastern Mich. | L, 81-55 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Thomas More | L, 90-78 | 1 | 25 | 3-5 | 60.0 | 2-3 | 66.7 | 1-2 | 50.0 | 9 |
| Nov 19 | at Oberlin | L, 76-58 | 1 | 28 | 2-5 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 20 | at Denison | L, 72-61 | 1 | 22 | 3-6 | 50.0 | 0-1 | 0.0 | 4-6 | 66.7 | 10 |
| Nov 26 | at Trine | L, 71-59 | 1 | 33 | 4-8 | 50.0 | 1-4 | 25.0 | 1-3 | 33.3 | 10 |
| Nov 27 | vs. Kalamazoo | L, 87-72 | 1 | 26 | 3-5 | 60.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 30 | at DePauw | L, 78-74 | 1 | 30 | 1-4 | 25.0 | 1-2 | 50.0 | 2-3 | 66.7 | 5 |
| Dec 3 | at Mt. St. Joseph | L, 63-44 | 1 | 20 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 7 | Transylvania | L, 81-57 | 1 | 28 | 2-5 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Dec 10 | Franklin | L, 76-64 | 1 | 26 | 3-8 | 37.5 | 1-4 | 25.0 | 3-4 | 75.0 | 10 |
| Dec 17 | at Anderson (Ind.) | L, 79-61 | 1 | 28 | 6-10 | 60.0 | 1-4 | 25.0 | 6-8 | 75.0 | 19 |
| Dec 19 | at Kenyon | L, 76-55 | 1 | 33 | 3-4 | 75.0 | 0-0 | - | 4-6 | 66.7 | 10 |
| Jan 3 | Rose-Hulman | L, 73-43 | 1 | 32 | 3-6 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Jan 7 | at Manchester | L, 62-48 | 1 | 24 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 11 | at Bluffton | L, 77-73 | 1 | 30 | 4-10 | 40.0 | 1-5 | 20.0 | 1-2 | 50.0 | 10 |
| Jan 14 | Hanover | L, 90-61 | 1 | 26 | 4-8 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
| Jan 18 | at Defiance | L, 66-65 | 1 | 27 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 21 | at Franklin | L, 73-53 | 1 | 23 | 3-11 | 27.3 | 0-3 | 0.0 | 3-5 | 60.0 | 9 |
| Jan 25 | Bluffton | L, 73-72 | 1 | 30 | 0-6 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 28 | Anderson (Ind.) | L, 83-57 | 1 | 28 | 2-3 | 66.7 | 0-1 | 0.0 | 3-3 | 100.0 | 7 |
| Feb 1 | at Transylvania | L, 89-76 | 1 | 35 | 4-9 | 44.4 | 2-3 | 66.7 | 4-4 | 100.0 | 14 |
| Feb 4 | at Hanover | W, 57-53 | 1 | 33 | 3-6 | 50.0 | 1-2 | 50.0 | 4-5 | 80.0 | 11 |
| Feb 8 | Defiance | L, 57-52 | 1 | 36 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | Mt. St. Joseph | W, 55-37 | 1 | 31 | 5-8 | 62.5 | 0-3 | 0.0 | 3-3 | 100.0 | 13 |
| Feb 15 | at Rose-Hulman | L, 64-53 | 1 | 36 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 18 | Manchester | L, 70-67 | 1 | 38 | 4-6 | 66.7 | 0-2 | 0.0 | 0-0 | - | 8 |

