Ethan Spurlin | #22 | F | Transylvania
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 16.8 | 55.4 | 55.6 | 75.1 | 6.4 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Manchester | W, 72-52 |
| Feb 15 | at Hanover | W, 74-65 |
| Feb 18 | at Bluffton | L, 83-65 |
| Feb 25 | Anderson (Ind.) | W, 71-59 |
| Feb 26 | Rose-Hulman | L, 76-73 |
| Mar 2 | Carroll (Wis.) | L, 84-74 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 5th | 18 | 52nd |
| Games started | 28 | 1st | 18 | 23rd |
| Minutes | 859 | 9th | 543 | 15th |
| Minutes per game | 30.7 | 15th | 30.2 | 15th |
| FG | 165-298 | 1st | 110-192 | 4th |
| FG Pct | 55.4 | 6th | 57.3 | 3rd |
| 3PT | 5-9 | 71st | 4-7 | 65th |
| 3PT Pct | 55.6 | - | 57.1 | - |
| FT | 136-181 | 1st | 84-105 | 1st |
| FT Pct | 75.1 | 14th | 80.0 | 10th |
| Off rebounds | 50 | 5th | 34 | 7th |
| Def rebounds | 130 | 4th | 72 | 8th |
| Total rebounds | 180 | 4th | 106 | 7th |
| Rebounds per game | 6.4 | 6th | 5.9 | 8th |
| Personal fouls | 62 | 153rd | 40 | 136th |
| Disqualifications | 1 | 19th | 1 | 23rd |
| Assists | 40 | 21st | 27 | 25th |
| Turnovers | 80 | 3rd | 50 | 3rd |
| Assist to turnover ratio | 0.5 | 81st | 0.5 | 77th |
| Steals | 30 | 7th | 24 | 5th |
| Blocks | 7 | 24th | 6 | 24th |
| Points | 471 | 1st | 308 | 2nd |
| Points per game | 16.8 | 4th | 17.1 | 2nd |
| Points per 40 min | 21.9 | 3rd | 22.7 | 2nd |

