Grant Newlin | #30 | G | Manchester
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 4.4 | 32.5 | 28.3 | 67.9 | 1.6 | 0.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 16 | 21.4 | 1.5-4.8 | 32.5 | 0.5-1.9 | 28.3 | 0.8-1.2 | 67.9 | 4.4 |
| Conference | 18 | 14 | 25.8 | 1.8-5.7 | 32.4 | 0.6-2.1 | 27.0 | 1.1-1.6 | 67.9 | 5.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | 8 | 25.5 | 2.3-5.9 | 39.0 | 0.8-2.1 | 38.1 | 1.6-2.2 | 72.7 | 7.0 |
| Away | 12 | 8 | 21.2 | 1.2-4.5 | 25.9 | 0.4-2.0 | 20.8 | 0.2-0.5 | 50.0 | 3.0 |
| Neutral | 2 | - | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Wins | 11 | 9 | 25.5 | 1.9-5.3 | 36.2 | 0.5-1.5 | 31.2 | 1.5-2.2 | 66.7 | 5.7 |
| Losses | 13 | 7 | 17.9 | 1.2-4.3 | 28.6 | 0.6-2.3 | 26.7 | 0.2-0.3 | 75.0 | 3.3 |
| November | 5 | 2 | 7.6 | 0.2-1.6 | 12.5 | 0.2-1.2 | 16.7 | 0.0-0.0 | - | 0.6 |
| December | 5 | - | 10.8 | 0.8-2.2 | 36.4 | 0.6-1.2 | 50.0 | 0.4-0.4 | 100.0 | 2.6 |
| January | 8 | 8 | 28.1 | 2.8-7.1 | 38.6 | 0.8-2.8 | 27.3 | 1.1-1.8 | 64.3 | 7.4 |
| February | 6 | 6 | 32.8 | 1.7-6.3 | 26.3 | 0.5-2.0 | 25.0 | 1.3-2.0 | 66.7 | 5.2 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

