Greg Flores | #22 | G | Manchester
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 8.0 | 49.2 | 51.4 | 60.9 | 2.3 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Defiance | L, 57-56 |
| Feb 4 | Franklin | W, 64-63 |
| Feb 8 | at Bluffton | W, 63-62 |
| Feb 11 | at Transylvania | L, 72-52 |
| Feb 15 | Anderson (Ind.) | W, 81-71 |
| Feb 18 | at Earlham | W, 70-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 84th | 16 | 74th |
| Games started | 13 | 47th | 13 | 40th |
| Minutes | 476 | 49th | 452 | 35th |
| Minutes per game | 23.8 | 36th | 28.2 | 25th |
| FG | 64-130 | 38th | 62-122 | 22nd |
| FG Pct | 49.2 | 14th | 50.8 | 12th |
| 3PT | 18-35 | 35th | 17-33 | 26th |
| 3PT Pct | 51.4 | - | 51.5 | 1st |
| FT | 14-23 | 64th | 14-23 | 56th |
| FT Pct | 60.9 | - | 60.9 | - |
| Off rebounds | 13 | 56th | 13 | 37th |
| Def rebounds | 33 | 63rd | 31 | 45th |
| Total rebounds | 46 | 61st | 44 | 44th |
| Rebounds per game | 2.3 | 55th | 2.8 | 40th |
| Personal fouls | 25 | 87th | 23 | 97th |
| Disqualifications | 0 | 50th | 0 | 75th |
| Assists | 16 | 59th | 15 | 51st |
| Turnovers | 23 | 56th | 22 | 39th |
| Assist to turnover ratio | 0.7 | 65th | 0.7 | 68th |
| Steals | 9 | 61st | 8 | 48th |
| Blocks | 0 | 92nd | 0 | 98th |
| Points | 160 | 44th | 155 | 29th |
| Points per game | 8.0 | 32nd | 9.7 | 23rd |
| Points per 40 min | 13.4 | 37th | 13.7 | 34th |

