Gunner Erwin | #42 | F | Franklin
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 12.9 | 46.6 | 32.9 | 81.7 | 6.3 | 1.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 31.8 | 4.4-9.5 | 46.6 | 1.0-2.9 | 32.9 | 3.0-3.7 | 81.7 | 12.9 |
| Conference | 18 | 18 | 31.7 | 4.2-9.3 | 44.9 | 1.0-3.0 | 33.3 | 3.1-3.6 | 84.6 | 12.4 |
| Exhibition | 1 | 1 | 26.0 | 0.0-3.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Home | 12 | 12 | 33.0 | 4.7-10.4 | 44.8 | 1.0-3.1 | 32.4 | 2.9-3.5 | 83.3 | 13.2 |
| Away | 13 | 13 | 30.8 | 4.2-8.7 | 48.7 | 0.9-2.8 | 33.3 | 3.2-3.9 | 80.4 | 12.5 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 11 | 11 | 30.3 | 4.5-9.2 | 49.5 | 0.9-2.8 | 32.3 | 3.3-4.0 | 81.8 | 13.3 |
| Losses | 14 | 14 | 33.1 | 4.4-9.8 | 44.5 | 1.0-3.0 | 33.3 | 2.9-3.5 | 81.6 | 12.6 |
| November | 5 | 5 | 30.8 | 4.8-10.2 | 47.1 | 1.0-3.2 | 31.2 | 1.4-2.2 | 63.6 | 12.0 |
| December | 6 | 6 | 31.0 | 4.0-8.7 | 46.2 | 0.7-2.7 | 25.0 | 3.7-4.5 | 81.5 | 12.3 |
| January | 8 | 8 | 33.1 | 4.5-10.5 | 42.9 | 1.0-3.1 | 32.0 | 3.2-3.6 | 89.7 | 13.2 |
| February | 6 | 6 | 31.8 | 4.5-8.5 | 52.9 | 1.2-2.7 | 43.8 | 3.5-4.3 | 80.8 | 13.7 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

