Josh Fisher | #21 | G | Bluffton
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 12.0 | 42.3 | 35.2 | 80.0 | 2.3 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Anderson (Ind.) | L, 70-67 |
| Feb 8 | Manchester | L, 63-62 |
| Feb 11 | at Hanover | W, 51-48 |
| Feb 15 | at Defiance | L, 55-53 |
| Feb 18 | Transylvania | W, 83-65 |
| Feb 24 | vs. Anderson (Ind.) | L, 69-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 75th | 18 | 16th |
| Games started | 17 | 39th | 14 | 38th |
| Minutes | 583 | 36th | 487 | 32nd |
| Minutes per game | 26.5 | 30th | 27.1 | 33rd |
| FG | 88-208 | 20th | 67-158 | 16th |
| FG Pct | 42.3 | 25th | 42.4 | 24th |
| 3PT | 31-88 | 19th | 23-67 | 18th |
| 3PT Pct | 35.2 | 23rd | 34.3 | 22nd |
| FT | 56-70 | 20th | 50-62 | 14th |
| FT Pct | 80.0 | 8th | 80.6 | 10th |
| Off rebounds | 8 | 76th | 5 | 76th |
| Def rebounds | 42 | 50th | 35 | 38th |
| Total rebounds | 50 | 57th | 40 | 49th |
| Rebounds per game | 2.3 | 58th | 2.2 | 54th |
| Personal fouls | 39 | 110th | 35 | 121st |
| Disqualifications | 0 | 50th | 0 | 75th |
| Assists | 32 | 33rd | 25 | 28th |
| Turnovers | 54 | 13th | 45 | 6th |
| Assist to turnover ratio | 0.6 | 77th | 0.6 | 75th |
| Steals | 24 | 13th | 20 | 10th |
| Blocks | 0 | 92nd | 0 | 98th |
| Points | 263 | 21st | 207 | 17th |
| Points per game | 12.0 | 16th | 11.5 | 19th |
| Points per 40 min | 18.0 | 13th | 17.0 | 17th |

