J.t. Barton | #24 | G | Franklin
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 5.0 | 43.4 | 30.0 | 72.5 | 1.4 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Hanover | L, 72-66 |
| Feb 4 | at Manchester | L, 64-63 |
| Feb 8 | Rose-Hulman | L, 64-41 |
| Feb 11 | at Anderson (Ind.) | L, 79-65 |
| Feb 15 | at Mt. St. Joseph | W, 62-55 |
| Feb 18 | at Defiance | L, 70-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 75th | 15 | 78th |
| Games started | 2 | 72nd | - | - |
| Minutes | 387 | 63rd | 209 | 72nd |
| Minutes per game | 17.6 | 62nd | 13.9 | 69th |
| FG | 36-83 | 61st | 19-44 | 66th |
| FG Pct | 43.4 | - | 43.2 | - |
| 3PT | 9-30 | 53rd | 5-16 | 54th |
| 3PT Pct | 30.0 | - | 31.2 | - |
| FT | 29-40 | 44th | 16-21 | 53rd |
| FT Pct | 72.5 | - | 76.2 | - |
| Off rebounds | 11 | 68th | 4 | 82nd |
| Def rebounds | 19 | 88th | 9 | 88th |
| Total rebounds | 30 | 85th | 13 | 91st |
| Rebounds per game | 1.4 | 85th | 0.9 | 85th |
| Personal fouls | 37 | 107th | 19 | 86th |
| Disqualifications | 1 | 19th | 0 | 39th |
| Assists | 34 | 31st | 19 | 41st |
| Turnovers | 39 | 27th | 21 | 41st |
| Assist to turnover ratio | 0.9 | 51st | 0.9 | 47th |
| Steals | 9 | 61st | 6 | 60th |
| Blocks | 0 | 92nd | 0 | 80th |
| Points | 110 | 56th | 59 | 65th |
| Points per game | 5.0 | 56th | 3.9 | 63rd |
| Points per 40 min | 11.4 | 55th | 11.3 | 48th |

