Justin Barger | #23 | F | Earlham
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 8.8 | 40.6 | 32.7 | 53.7 | 4.9 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Transylvania | L, 89-76 |
| Feb 4 | at Hanover | W, 57-53 |
| Feb 8 | Defiance | L, 57-52 |
| Feb 11 | Mt. St. Joseph | W, 55-37 |
| Feb 15 | at Rose-Hulman | L, 64-53 |
| Feb 18 | Manchester | L, 70-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 33rd | 18 | 1st |
| Games started | 14 | 44th | 14 | 34th |
| Minutes | 522 | 44th | 390 | 42nd |
| Minutes per game | 20.9 | 45th | 21.7 | 43rd |
| FG | 82-202 | 25th | 63-150 | 20th |
| FG Pct | 40.6 | 28th | 42.0 | 25th |
| 3PT | 34-104 | 15th | 24-75 | 16th |
| 3PT Pct | 32.7 | 26th | 32.0 | 24th |
| FT | 22-41 | 52nd | 18-31 | 44th |
| FT Pct | 53.7 | - | 58.1 | - |
| Off rebounds | 28 | 26th | 19 | 24th |
| Def rebounds | 95 | 10th | 76 | 7th |
| Total rebounds | 123 | 16th | 95 | 9th |
| Rebounds per game | 4.9 | 12th | 5.3 | 10th |
| Personal fouls | 55 | 135th | 41 | 137th |
| Disqualifications | 2 | 9th | 2 | 6th |
| Assists | 13 | 66th | 11 | 58th |
| Turnovers | 31 | 41st | 23 | 36th |
| Assist to turnover ratio | 0.4 | 85th | 0.5 | 82nd |
| Steals | 15 | 39th | 10 | 32nd |
| Blocks | 7 | 24th | 7 | 17th |
| Points | 220 | 28th | 168 | 23rd |
| Points per game | 8.8 | 28th | 9.3 | 25th |
| Points per 40 min | 16.9 | 18th | 17.2 | 15th |

