Justin Reed | #05 | F | Anderson (Ind.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 4.9 | 44.3 | 10.0 | 73.1 | 2.5 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Hanover | L, 69-67 |
| Feb 11 | Franklin | W, 79-65 |
| Feb 15 | at Manchester | L, 81-71 |
| Feb 18 | at Mt. St. Joseph | W, 63-59 |
| Feb 24 | vs. Bluffton | W, 69-67 |
| Feb 25 | at Transylvania | L, 71-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 103rd | 8 | 117th |
| Games started | 6 | 66th | 1 | 77th |
| Minutes | 249 | 84th | 93 | 97th |
| Minutes per game | 16.6 | - | 11.6 | - |
| FG | 27-61 | 71st | 7-19 | 98th |
| FG Pct | 44.3 | - | 36.8 | - |
| 3PT | 1-10 | 100th | 1-7 | 92nd |
| 3PT Pct | 10.0 | - | 14.3 | - |
| FT | 19-26 | 60th | 4-5 | 91st |
| FT Pct | 73.1 | - | 80.0 | - |
| Off rebounds | 13 | 56th | 3 | 100th |
| Def rebounds | 25 | 76th | 7 | 100th |
| Total rebounds | 38 | 76th | 10 | 97th |
| Rebounds per game | 2.5 | - | 1.2 | - |
| Personal fouls | 16 | 71st | 4 | 54th |
| Disqualifications | 0 | 50th | 0 | 126th |
| Assists | 13 | 66th | 4 | 93rd |
| Turnovers | 13 | 81st | 4 | 98th |
| Assist to turnover ratio | 1.0 | - | 1.0 | - |
| Steals | 18 | 28th | 3 | 86th |
| Blocks | 3 | 43rd | 0 | 142nd |
| Points | 74 | 74th | 19 | 98th |
| Points per game | 4.9 | - | 2.4 | - |
| Points per 40 min | 11.9 | 52nd | 8.2 | 73rd |

