Kurtis Runyon | #21 | F | Anderson (Ind.)

gp pts/g fg % 3pt % ft % reb/g a/g
27 2.3 57.1 - 54.2 2.0 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 13 12.3 0.9-1.6 57.1 0.0-0.0 - 0.5-0.9 54.2 2.3
Conference 18 8 9.9 0.4-0.9 43.8 0.0-0.0 - 0.3-0.5 66.7 1.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 12 6 11.8 0.8-1.2 60.0 0.0-0.0 - 0.8-1.2 60.0 2.2
Away 13 7 12.2 1.0-1.8 54.2 0.0-0.0 - 0.2-0.5 42.9 2.2
Neutral 2 - 15.5 1.0-1.5 66.7 0.0-0.0 - 0.5-1.0 50.0 2.5

Wins 15 8 12.2 0.7-1.5 45.5 0.0-0.0 - 0.7-1.3 55.0 2.1
Losses 12 5 12.3 1.2-1.7 70.0 0.0-0.0 - 0.2-0.3 50.0 2.5

November 7 5 18.7 2.3-3.4 66.7 0.0-0.0 - 0.9-1.9 46.2 5.4
December 4 2 12.0 0.5-1.2 40.0 0.0-0.0 - 1.0-1.5 66.7 2.0
January 8 5 11.4 0.5-0.9 57.1 0.0-0.0 - 0.4-0.5 75.0 1.4
February 8 1 7.6 0.2-0.8 33.3 0.0-0.0 - 0.0-0.1 0.0 0.5
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -