Marty Broderick | #40 | F | Earlham
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 4.8 | 50.6 | - | 53.4 | 3.6 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Transylvania | L, 89-76 |
| Feb 4 | at Hanover | W, 57-53 |
| Feb 8 | Defiance | L, 57-52 |
| Feb 11 | Mt. St. Joseph | W, 55-37 |
| Feb 15 | at Rose-Hulman | L, 64-53 |
| Feb 18 | Manchester | L, 70-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 33rd | 18 | 6th |
| Games started | 7 | 63rd | 5 | 59th |
| Minutes | 531 | 42nd | 369 | 44th |
| Minutes per game | 21.2 | 44th | 20.5 | 47th |
| FG | 44-87 | 53rd | 36-72 | 49th |
| FG Pct | 50.6 | - | 50.0 | - |
| 3PT | 0-0 | 110th | 0-0 | 102nd |
| 3PT Pct | - | - | - | - |
| FT | 31-58 | 40th | 18-35 | 45th |
| FT Pct | 53.4 | - | 51.4 | - |
| Off rebounds | 29 | 25th | 20 | 23rd |
| Def rebounds | 62 | 32nd | 36 | 37th |
| Total rebounds | 91 | 28th | 56 | 30th |
| Rebounds per game | 3.6 | 29th | 3.1 | 31st |
| Personal fouls | 70 | 163rd | 47 | 155th |
| Disqualifications | 0 | 50th | 0 | 48th |
| Assists | 36 | 28th | 21 | 37th |
| Turnovers | 39 | 27th | 26 | 29th |
| Assist to turnover ratio | 0.9 | 46th | 0.8 | 52nd |
| Steals | 13 | 45th | 7 | 53rd |
| Blocks | 19 | 8th | 10 | 13th |
| Points | 119 | 53rd | 90 | 52nd |
| Points per game | 4.8 | 60th | 5.0 | 55th |
| Points per 40 min | 9.0 | 68th | 9.8 | 59th |

