Matt Morris | #00 | F | Manchester
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 6.0 | 41.5 | 27.3 | 64.3 | 3.9 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Defiance | L, 57-56 |
| Feb 4 | Franklin | W, 64-63 |
| Feb 8 | at Bluffton | W, 63-62 |
| Feb 11 | at Transylvania | L, 72-52 |
| Feb 15 | Anderson (Ind.) | W, 81-71 |
| Feb 18 | at Earlham | W, 70-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 102nd | 9 | 109th |
| Games started | 15 | 43rd | 8 | 52nd |
| Minutes | 295 | 77th | 144 | 87th |
| Minutes per game | 18.4 | 60th | 16.0 | - |
| FG | 39-94 | 56th | 19-45 | 67th |
| FG Pct | 41.5 | - | 42.2 | - |
| 3PT | 9-33 | 56th | 3-17 | 71st |
| 3PT Pct | 27.3 | - | 17.6 | - |
| FT | 9-14 | 82nd | 5-8 | 84th |
| FT Pct | 64.3 | - | 62.5 | - |
| Off rebounds | 15 | 47th | 5 | 78th |
| Def rebounds | 48 | 38th | 24 | 63rd |
| Total rebounds | 63 | 44th | 29 | 72nd |
| Rebounds per game | 3.9 | 24th | 3.2 | - |
| Personal fouls | 24 | 84th | 14 | 75th |
| Disqualifications | 0 | 50th | 0 | 121st |
| Assists | 13 | 66th | 8 | 72nd |
| Turnovers | 11 | 87th | 4 | 97th |
| Assist to turnover ratio | 1.2 | 31st | 2.0 | - |
| Steals | 7 | 70th | 4 | 75th |
| Blocks | 2 | 52nd | 1 | 65th |
| Points | 96 | 63rd | 46 | 71st |
| Points per game | 6.0 | 49th | 5.1 | - |
| Points per 40 min | 13.0 | 43rd | 12.8 | 40th |

