Nate Gissentanner | #33 | F | Rose-Hulman
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 6.4 | 46.7 | 33.3 | 70.4 | 3.9 | 1.3 |
| Recent Games | ||
|---|---|---|
| Feb 15 | Earlham | W, 64-53 |
| Feb 18 | Hanover | W, 75-61 |
| Feb 24 | vs. Defiance | W, 76-67 |
| Feb 25 | vs. Hanover | W, 59-56 |
| Feb 26 | at Transylvania | W, 76-73 |
| Mar 2 | vs. North Central (Ill.) | L, 74-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 1st | 18 | 18th |
| Games started | 12 | 50th | 8 | 50th |
| Minutes | 547 | 41st | 346 | 49th |
| Minutes per game | 18.9 | 58th | 19.2 | 55th |
| FG | 70-150 | 34th | 42-92 | 42nd |
| FG Pct | 46.7 | - | 45.7 | - |
| 3PT | 9-27 | 55th | 4-15 | 62nd |
| 3PT Pct | 33.3 | - | 26.7 | - |
| FT | 38-54 | 33rd | 17-28 | 51st |
| FT Pct | 70.4 | - | 60.7 | - |
| Off rebounds | 35 | 18th | 26 | 13th |
| Def rebounds | 77 | 20th | 55 | 18th |
| Total rebounds | 112 | 19th | 81 | 13th |
| Rebounds per game | 3.9 | 26th | 4.5 | 14th |
| Personal fouls | 54 | 132nd | 32 | 115th |
| Disqualifications | 1 | 19th | 1 | 17th |
| Assists | 38 | 26th | 26 | 26th |
| Turnovers | 48 | 19th | 34 | 16th |
| Assist to turnover ratio | 0.8 | 57th | 0.8 | 55th |
| Steals | 19 | 26th | 14 | 24th |
| Blocks | 9 | 19th | 6 | 20th |
| Points | 187 | 39th | 105 | 47th |
| Points per game | 6.4 | 46th | 5.8 | 49th |
| Points per 40 min | 13.7 | 35th | 12.1 | 43rd |

