Nate Gross | #42 | F | Anderson (Ind.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 0.4 | 100.0 | - | 50.0 | 0.4 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Hanover | L, 69-67 |
| Feb 11 | Franklin | W, 79-65 |
| Feb 15 | at Manchester | L, 81-71 |
| Feb 18 | at Mt. St. Joseph | W, 63-59 |
| Feb 24 | vs. Bluffton | W, 69-67 |
| Feb 25 | at Transylvania | L, 71-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 113th | 8 | 113th |
| Games started | 2 | 72nd | - | - |
| Minutes | 40 | 123rd | 23 | 121st |
| Minutes per game | 3.1 | - | 2.9 | - |
| FG | 2-2 | 124th | 0-0 | 151st |
| FG Pct | 100.0 | - | - | - |
| 3PT | 0-0 | 133rd | 0-0 | 128th |
| 3PT Pct | - | - | - | - |
| FT | 1-2 | 129th | 1-2 | 112th |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 1 | 122nd | 0 | 144th |
| Def rebounds | 4 | 115th | 3 | 110th |
| Total rebounds | 5 | 120th | 3 | 123rd |
| Rebounds per game | 0.4 | - | 0.4 | - |
| Personal fouls | 9 | 58th | 4 | 53rd |
| Disqualifications | 0 | 50th | 0 | 87th |
| Assists | 0 | 138th | 0 | 136th |
| Turnovers | 4 | 108th | 2 | 110th |
| Assist to turnover ratio | 0.0 | - | 0.0 | - |
| Steals | 2 | 103rd | 0 | 132nd |
| Blocks | 0 | 92nd | 0 | 118th |
| Points | 5 | 127th | 1 | 135th |
| Points per game | 0.4 | - | 0.1 | - |
| Points per 40 min | 5.0 | - | 1.7 | - |

