Phil Hogan | #03 | G | Anderson (Ind.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 19.5 | 46.6 | 40.9 | 70.9 | 3.1 | 1.9 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Hanover | L, 69-67 |
| Feb 11 | Franklin | W, 79-65 |
| Feb 15 | at Manchester | L, 81-71 |
| Feb 18 | at Mt. St. Joseph | W, 63-59 |
| Feb 24 | vs. Bluffton | W, 69-67 |
| Feb 25 | at Transylvania | L, 71-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 75th | 18 | 25th |
| Games started | 22 | 32nd | 18 | 10th |
| Minutes | 814 | 14th | 655 | 3rd |
| Minutes per game | 37.0 | 1st | 36.4 | 3rd |
| FG | 156-335 | 4th | 133-272 | 1st |
| FG Pct | 46.6 | 18th | 48.9 | 14th |
| 3PT | 45-110 | 6th | 37-89 | 3rd |
| 3PT Pct | 40.9 | 12th | 41.6 | 14th |
| FT | 73-103 | 12th | 66-84 | 6th |
| FT Pct | 70.9 | 17th | 78.6 | 15th |
| Off rebounds | 28 | 26th | 22 | 20th |
| Def rebounds | 40 | 54th | 34 | 40th |
| Total rebounds | 68 | 40th | 56 | 31st |
| Rebounds per game | 3.1 | 33rd | 3.1 | 32nd |
| Personal fouls | 33 | 99th | 26 | 101st |
| Disqualifications | 0 | 50th | 0 | 87th |
| Assists | 42 | 19th | 31 | 21st |
| Turnovers | 59 | 7th | 49 | 4th |
| Assist to turnover ratio | 0.7 | 64th | 0.6 | 73rd |
| Steals | 34 | 4th | 27 | 4th |
| Blocks | 8 | 22nd | 6 | 21st |
| Points | 430 | 4th | 369 | 1st |
| Points per game | 19.5 | 1st | 20.5 | 1st |
| Points per 40 min | 21.1 | 6th | 22.5 | 3rd |

