Ryan Taylor | #22 | G | Earlham
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 9.6 | 43.0 | 43.1 | 92.3 | 2.0 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Transylvania | L, 89-76 |
| Feb 4 | at Hanover | W, 57-53 |
| Feb 8 | Defiance | L, 57-52 |
| Feb 11 | Mt. St. Joseph | W, 55-37 |
| Feb 15 | at Rose-Hulman | L, 64-53 |
| Feb 18 | Manchester | L, 70-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 33rd | 18 | 55th |
| Games started | 23 | 31st | 17 | 29th |
| Minutes | 718 | 25th | 529 | 19th |
| Minutes per game | 28.7 | 22nd | 29.4 | 19th |
| FG | 83-193 | 24th | 61-132 | 24th |
| FG Pct | 43.0 | 24th | 46.2 | 16th |
| 3PT | 62-144 | 1st | 48-104 | 1st |
| 3PT Pct | 43.1 | 6th | 46.2 | 4th |
| FT | 12-13 | 69th | 12-13 | 61st |
| FT Pct | 92.3 | - | 92.3 | - |
| Off rebounds | 13 | 56th | 12 | 45th |
| Def rebounds | 36 | 60th | 27 | 57th |
| Total rebounds | 49 | 58th | 39 | 52nd |
| Rebounds per game | 2.0 | 68th | 2.2 | 57th |
| Personal fouls | 51 | 128th | 30 | 112th |
| Disqualifications | 1 | 19th | 0 | 148th |
| Assists | 25 | 46th | 19 | 43rd |
| Turnovers | 36 | 32nd | 26 | 31st |
| Assist to turnover ratio | 0.7 | 67th | 0.7 | 61st |
| Steals | 16 | 37th | 11 | 31st |
| Blocks | 1 | 64th | 0 | 154th |
| Points | 240 | 25th | 182 | 19th |
| Points per game | 9.6 | 24th | 10.1 | 20th |
| Points per 40 min | 13.4 | 39th | 13.8 | 33rd |

