Tommy Sirkin | #01 | G | Transylvania
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 0.4 | 37.5 | 25.0 | - | 0.4 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Manchester | W, 72-52 |
| Feb 15 | at Hanover | W, 74-65 |
| Feb 18 | at Bluffton | L, 83-65 |
| Feb 25 | Anderson (Ind.) | W, 71-59 |
| Feb 26 | Rose-Hulman | L, 76-73 |
| Mar 2 | Carroll (Wis.) | L, 84-74 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 95th | 12 | 97th |
| Games started | - | - | - | - |
| Minutes | 45 | 120th | 29 | 117th |
| Minutes per game | 2.6 | 104th | 2.4 | 98th |
| FG | 3-8 | 118th | 3-6 | 112th |
| FG Pct | 37.5 | - | 50.0 | - |
| 3PT | 1-4 | 101st | 1-2 | 93rd |
| 3PT Pct | 25.0 | - | 50.0 | - |
| FT | 0-0 | 170th | 0-0 | 166th |
| FT Pct | - | - | - | - |
| Off rebounds | 2 | 110th | 2 | 107th |
| Def rebounds | 4 | 115th | 2 | 122nd |
| Total rebounds | 6 | 113th | 4 | 118th |
| Rebounds per game | 0.4 | 100th | 0.3 | 94th |
| Personal fouls | 10 | 61st | 8 | 66th |
| Disqualifications | 0 | 50th | 0 | 143rd |
| Assists | 4 | 100th | 3 | 99th |
| Turnovers | 4 | 108th | 3 | 105th |
| Assist to turnover ratio | 1.0 | 41st | 1.0 | 44th |
| Steals | 2 | 103rd | 2 | 100th |
| Blocks | 0 | 92nd | 0 | 150th |
| Points | 7 | 120th | 7 | 112th |
| Points per game | 0.4 | 101st | 0.6 | 94th |
| Points per 40 min | 6.2 | - | 9.7 | - |

