Trent Crabtree | #23 | G | Hanover
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 3.7 | 43.5 | 38.2 | 80.8 | 0.7 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | 197 | 27-62 | 43.5 | 13-34 | 38.2 | 21-26 | 80.8 | 88 |
| Conference | 18 | - | 157 | 20-52 | 38.5 | 10-29 | 34.5 | 18-23 | 78.3 | 68 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | - | 99 | 13-32 | 40.6 | 8-19 | 42.1 | 11-14 | 78.6 | 45 |
| Away | 11 | - | 75 | 12-25 | 48.0 | 5-13 | 38.5 | 7-9 | 77.8 | 36 |
| Neutral | 2 | - | 23 | 2-5 | 40.0 | 0-2 | 0.0 | 3-3 | 100.0 | 7 |
| Wins | 16 | - | 122 | 18-37 | 48.6 | 8-16 | 50.0 | 14-17 | 82.4 | 58 |
| Losses | 8 | - | 75 | 9-25 | 36.0 | 5-18 | 27.8 | 7-9 | 77.8 | 30 |
| November | 4 | - | 17 | 5-5 | 100.0 | 3-3 | 100.0 | 0-0 | - | 13 |
| December | 6 | - | 61 | 8-17 | 47.1 | 2-7 | 28.6 | 4-4 | 100.0 | 22 |
| January | 8 | - | 53 | 8-19 | 42.1 | 5-10 | 50.0 | 7-9 | 77.8 | 28 |
| February | 6 | - | 66 | 6-21 | 28.6 | 3-14 | 21.4 | 10-13 | 76.9 | 25 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |

