2011-12 HCAC Men's Basketball Individual Statistics
| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Barger | Earlham | 18 | 14 | 21.7 | 1.1 | 4.2 | 5.3 | 2.3 | 0.1 | 0.6 | 1.3 | 0.5 | 0.6 | 0.4 |
| 1 | T Bass | Hanover | 18 | 15 | 23.3 | 0.4 | 1.6 | 2.0 | 1.7 | 0.0 | 3.2 | 2.4 | 1.3 | 0.6 | 0.0 |
| 1 | M Bledsoe | Earlham | 18 | 6 | 17.8 | 0.9 | 1.8 | 2.8 | 3.1 | 0.1 | 0.6 | 1.3 | 0.4 | 0.4 | 0.3 |
| 1 | T Botkin | Transylvania | 18 | - | 12.4 | 0.8 | 1.0 | 1.8 | 1.5 | 0.0 | 0.3 | 0.4 | 0.7 | 0.5 | 0.0 |
| 1 | A Bowman | Anderson (Ind.) | 18 | 18 | 34.1 | 2.3 | 3.4 | 5.7 | 2.3 | 0.0 | 2.5 | 2.3 | 1.1 | 0.8 | 1.1 |
| 1 | M Broderick | Earlham | 18 | 5 | 20.5 | 1.1 | 2.0 | 3.1 | 2.6 | 0.0 | 1.2 | 1.4 | 0.8 | 0.4 | 0.6 |
| 1 | A Brown | Defiance | 18 | 14 | 21.2 | 0.2 | 1.4 | 1.6 | 1.1 | 0.0 | 0.4 | 0.9 | 0.5 | 0.2 | 0.1 |
| 1 | K Calder | Earlham | 18 | 18 | 35.3 | 0.6 | 1.8 | 2.4 | 2.3 | 0.0 | 3.2 | 1.9 | 1.6 | 0.8 | 0.1 |
| 1 | M Case | Hanover | 18 | 18 | 26.8 | 2.2 | 4.6 | 6.7 | 2.4 | 0.0 | 0.4 | 0.8 | 0.5 | 0.7 | 0.5 |
| 1 | C Cass | Mt. St. Joseph | 18 | 18 | 27.6 | 0.6 | 2.4 | 2.9 | 2.4 | 0.1 | 1.8 | 1.7 | 1.1 | 1.1 | 0.0 |
| 1 | T Cox | Transylvania | 18 | 18 | 31.2 | 0.1 | 2.1 | 2.2 | 1.8 | 0.0 | 1.8 | 1.5 | 1.2 | 1.1 | 0.1 |
| 1 | T Crabtree | Hanover | 18 | - | 8.7 | 0.2 | 0.5 | 0.7 | 0.7 | 0.0 | 0.3 | 0.6 | 0.5 | 0.1 | 0.0 |
| 1 | P Ellis | Franklin | 18 | 14 | 21.7 | 0.3 | 1.1 | 1.3 | 2.3 | 0.1 | 1.7 | 1.3 | 1.3 | 1.1 | 0.1 |
| 1 | G Erwin | Franklin | 18 | 18 | 31.7 | 1.3 | 4.6 | 5.9 | 2.7 | 0.1 | 1.3 | 1.8 | 0.7 | 0.8 | 1.3 |
| 1 | B Farley | Bluffton | 18 | 18 | 27.6 | 1.8 | 4.7 | 6.5 | 2.4 | 0.0 | 1.3 | 1.8 | 0.7 | 0.9 | 1.5 |
| 1 | J Fisher | Bluffton | 18 | 14 | 27.1 | 0.3 | 1.9 | 2.2 | 1.9 | 0.0 | 1.4 | 2.5 | 0.6 | 1.1 | 0.0 |
| 1 | J Gerken | Rose-Hulman | 18 | 6 | 29.2 | 1.6 | 3.1 | 4.7 | 2.0 | 0.0 | 1.3 | 1.0 | 1.3 | 0.8 | 0.4 |
| 1 | N Gissentanner | Rose-Hulman | 18 | 8 | 19.2 | 1.4 | 3.1 | 4.5 | 1.8 | 0.1 | 1.4 | 1.9 | 0.8 | 0.8 | 0.3 |
| 1 | B Gunter | Hanover | 18 | 1 | 19.8 | 1.4 | 2.6 | 4.0 | 1.3 | 0.0 | 1.2 | 0.3 | 4.4 | 0.3 | 0.4 |
| 1 | J Haslag | Rose-Hulman | 18 | 15 | 19.3 | 1.0 | 1.7 | 2.7 | 2.3 | 0.1 | 0.9 | 0.7 | 1.4 | 0.4 | 0.8 |
| 1 | A Hatfield | Transylvania | 18 | - | 11.8 | 0.2 | 1.5 | 1.7 | 1.2 | 0.1 | 0.4 | 0.3 | 1.4 | 0.3 | 0.2 |
| 1 | N Heckelman | Bluffton | 18 | 18 | 27.2 | 1.1 | 3.3 | 4.4 | 2.2 | 0.1 | 2.4 | 1.2 | 2.0 | 0.4 | 0.3 |
| 1 | D Hendricks | Hanover | 18 | 2 | 18.0 | 0.6 | 1.6 | 2.2 | 1.2 | 0.0 | 1.1 | 1.4 | 0.8 | 1.0 | 0.7 |
| 1 | M Hill | Bluffton | 18 | 18 | 28.4 | 0.3 | 1.9 | 2.3 | 2.2 | 0.1 | 2.4 | 1.3 | 1.8 | 0.5 | 0.0 |
| 1 | P Hogan | Anderson (Ind.) | 18 | 18 | 36.4 | 1.2 | 1.9 | 3.1 | 1.4 | 0.0 | 1.7 | 2.7 | 0.6 | 1.5 | 0.3 |
| 1 | C Jackson | Anderson (Ind.) | 18 | - | 11.1 | 0.3 | 0.5 | 0.8 | 0.9 | 0.1 | 0.4 | 0.4 | 1.0 | 0.2 | 0.1 |
| 1 | K James | Hanover | 18 | 18 | 27.7 | 0.1 | 1.7 | 1.7 | 1.2 | 0.0 | 1.5 | 0.7 | 2.1 | 0.4 | 0.1 |
| 1 | D Kinn | Bluffton | 18 | 3 | 17.6 | 1.4 | 1.2 | 2.6 | 2.1 | 0.0 | 0.7 | 0.8 | 0.9 | 0.2 | 0.1 |
| 1 | B Knotts | Rose-Hulman | 18 | 5 | 16.6 | 0.2 | 1.4 | 1.6 | 1.2 | 0.1 | 0.7 | 0.9 | 0.8 | 0.3 | 0.1 |
| 1 | M Kwiatkowski | Franklin | 18 | - | 9.7 | 0.3 | 0.4 | 0.7 | 0.8 | 0.0 | 0.6 | 0.1 | 5.0 | 0.1 | 0.0 |
| 1 | D Lane | Mt. St. Joseph | 18 | 18 | 36.7 | 0.7 | 2.2 | 2.9 | 2.7 | 0.1 | 3.6 | 2.3 | 1.6 | 2.5 | 0.0 |
| 1 | A Larrick | Anderson (Ind.) | 18 | 1 | 14.9 | 1.2 | 1.9 | 3.1 | 2.1 | 0.0 | 0.3 | 0.6 | 0.5 | 0.5 | 0.1 |
| 1 | N Lee | Bluffton | 18 | 18 | 27.9 | 0.3 | 2.6 | 2.9 | 1.5 | 0.1 | 1.8 | 0.9 | 1.9 | 0.8 | 0.1 |
| 1 | D Mann | Mt. St. Joseph | 18 | 18 | 27.2 | 1.3 | 2.7 | 4.1 | 3.4 | 0.2 | 0.9 | 1.7 | 0.5 | 0.8 | 0.2 |
| 1 | Z Merschbrock | Franklin | 18 | 5 | 18.2 | 1.6 | 2.8 | 4.4 | 2.6 | 0.1 | 0.3 | 1.6 | 0.2 | 0.3 | 0.2 |
| 1 | B Meyer | Transylvania | 18 | 17 | 28.8 | 0.7 | 2.1 | 2.7 | 2.3 | 0.0 | 1.6 | 1.0 | 1.6 | 0.9 | 0.2 |
| 1 | B Morrison | Anderson (Ind.) | 18 | 18 | 34.1 | 1.9 | 7.1 | 9.0 | 2.3 | 0.0 | 2.9 | 2.8 | 1.0 | 0.9 | 0.2 |
| 1 | J Moss | Manchester | 18 | 18 | 36.6 | 2.1 | 4.7 | 6.8 | 2.4 | 0.0 | 3.7 | 3.7 | 1.0 | 1.1 | 0.0 |
| 1 | T Neal | Bluffton | 18 | - | 8.1 | 0.2 | 0.9 | 1.1 | 0.8 | 0.0 | 0.9 | 0.4 | 2.1 | 0.2 | 0.0 |
| 1 | G Newlin | Manchester | 18 | 14 | 25.8 | 0.7 | 1.3 | 2.0 | 0.9 | 0.0 | 1.1 | 1.1 | 1.0 | 0.5 | 0.1 |
| 1 | R Nowicki | Hanover | 18 | 18 | 33.0 | 1.0 | 1.9 | 2.9 | 1.6 | 0.0 | 1.8 | 1.3 | 1.4 | 1.2 | 0.1 |
| 1 | C Owens | Transylvania | 18 | 18 | 29.2 | 0.9 | 3.1 | 4.0 | 2.1 | 0.0 | 1.2 | 0.7 | 1.7 | 0.7 | 0.3 |
| 1 | W Pope | Bluffton | 18 | - | 15.2 | 1.9 | 2.4 | 4.3 | 1.9 | 0.1 | 0.7 | 1.1 | 0.7 | 0.4 | 0.1 |
| 1 | B Rash | Transylvania | 18 | 18 | 29.7 | 1.1 | 2.8 | 3.8 | 3.4 | 0.3 | 2.1 | 1.7 | 1.2 | 0.5 | 0.3 |
| 1 | J Rieger | Hanover | 18 | 18 | 22.2 | 0.6 | 3.7 | 4.3 | 2.4 | 0.0 | 1.3 | 1.2 | 1.0 | 0.9 | 0.3 |
| 1 | J Riley | Anderson (Ind.) | 18 | 18 | 32.4 | 0.6 | 2.6 | 3.1 | 2.0 | 0.0 | 2.9 | 2.0 | 1.5 | 2.1 | 0.1 |
| 1 | M Roth | Defiance | 18 | 17 | 27.2 | 0.5 | 1.6 | 2.1 | 1.8 | 0.0 | 2.3 | 1.9 | 1.2 | 0.6 | 0.0 |
| 1 | K Runyon | Anderson (Ind.) | 18 | 8 | 9.9 | 0.6 | 0.9 | 1.5 | 2.3 | 0.0 | 0.4 | 1.1 | 0.4 | 0.3 | 0.1 |
| 1 | D Rusk | Earlham | 18 | 18 | 29.5 | 1.2 | 3.3 | 4.4 | 2.5 | 0.1 | 1.0 | 1.3 | 0.8 | 0.7 | 0.3 |
| 1 | T Schomaeker | Defiance | 18 | - | 18.8 | 0.6 | 1.2 | 1.7 | 0.8 | 0.0 | 1.2 | 0.8 | 1.5 | 0.7 | 0.1 |

