2011-12 HCAC Men's Basketball Individual Statistics
| Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Abdur-Rahman | Mt. St. Joseph | 10 | - | 5.7 | 0.1 | 0.6 | 0.7 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.2 | 0.0 |
| D Adeniyi | Earlham | 13 | 1 | 4.5 | 0.4 | 0.8 | 1.2 | 0.8 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Z Ashton | Hanover | 3 | - | 2.7 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 |
| C Atherton | Anderson (Ind.) | 8 | - | 8.2 | 0.1 | 0.6 | 0.8 | 1.1 | 0.0 | 1.0 | 0.6 | 1.6 | 0.5 | 0.2 |
| B Balsbaugh | Rose-Hulman | 28 | 19 | 21.4 | 1.5 | 2.9 | 4.4 | 1.9 | 0.0 | 0.2 | 0.8 | 0.2 | 0.3 | 1.3 |
| A Barber | Mt. St. Joseph | 17 | 10 | 19.6 | 0.7 | 1.9 | 2.6 | 1.6 | 0.1 | 1.8 | 1.1 | 1.6 | 0.3 | 0.0 |
| J Barger | Earlham | 25 | 14 | 20.9 | 1.1 | 3.8 | 4.9 | 2.2 | 0.1 | 0.5 | 1.2 | 0.4 | 0.6 | 0.3 |
| A Barnum | Defiance | 19 | 10 | 16.3 | 0.6 | 1.5 | 2.1 | 1.8 | 0.0 | 0.7 | 0.7 | 1.0 | 0.4 | 1.1 |
| J Barton | Franklin | 22 | 2 | 17.6 | 0.5 | 0.9 | 1.4 | 1.7 | 0.0 | 1.5 | 1.8 | 0.9 | 0.4 | 0.0 |
| T Bass | Hanover | 25 | 18 | 22.8 | 0.4 | 1.5 | 1.8 | 1.5 | 0.0 | 3.1 | 2.4 | 1.3 | 0.7 | 0.0 |
| S Beach | Franklin | 19 | 1 | 5.9 | 0.1 | 0.3 | 0.4 | 0.2 | 0.0 | 0.2 | 0.3 | 0.8 | 0.1 | 0.0 |
| T Beutttel | Transylvania | 18 | - | 4.2 | 0.2 | 0.7 | 0.8 | 0.4 | 0.0 | 0.1 | 0.3 | 0.4 | 0.1 | 0.0 |
| N Bihn | Bluffton | 1 | - | 6.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | - | 0.0 | 0.0 |
| R Billings | Mt. St. Joseph | 5 | - | 4.2 | 0.4 | 0.4 | 0.8 | 0.4 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
| M Bledsoe | Earlham | 24 | 12 | 17.4 | 1.0 | 1.9 | 2.9 | 2.9 | 0.1 | 0.5 | 1.4 | 0.3 | 0.5 | 0.3 |
| T Botkin | Transylvania | 28 | - | 13.0 | 0.7 | 1.0 | 1.6 | 1.8 | 0.0 | 0.3 | 0.4 | 0.7 | 0.6 | 0.0 |
| A Bowman | Anderson (Ind.) | 27 | 27 | 34.5 | 2.2 | 3.5 | 5.7 | 2.5 | 0.0 | 2.1 | 2.4 | 0.9 | 0.9 | 0.9 |
| C Bragg | Earlham | 24 | 16 | 25.8 | 0.8 | 3.1 | 3.9 | 2.5 | 0.0 | 1.3 | 2.2 | 0.6 | 0.8 | 0.8 |
| C Breckenridge | Anderson (Ind.) | 7 | - | 1.4 | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| M Broderick | Earlham | 25 | 7 | 21.2 | 1.2 | 2.5 | 3.6 | 2.8 | 0.0 | 1.4 | 1.6 | 0.9 | 0.5 | 0.8 |
| N Bromm | Hanover | 10 | - | 2.0 | 0.1 | 0.2 | 0.3 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| A Brown | Bluffton | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A Brown | Defiance | 26 | 18 | 22.1 | 0.3 | 1.6 | 1.8 | 1.1 | 0.0 | 0.6 | 1.0 | 0.6 | 0.3 | 0.1 |
| J Browne | Anderson (Ind.) | 20 | 10 | 19.9 | 2.0 | 4.5 | 6.4 | 3.0 | 0.0 | 0.2 | 0.8 | 0.3 | 0.2 | 0.2 |
| J Bunker | Mt. St. Joseph | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 |
| D Burton | Earlham | 17 | - | 4.4 | 0.0 | 0.2 | 0.2 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| D Bush | Mt. St. Joseph | 17 | - | 10.4 | 0.2 | 0.4 | 0.6 | 1.1 | 0.1 | 0.2 | 0.5 | 0.3 | 0.1 | 0.0 |
| K Calder | Earlham | 25 | 24 | 33.4 | 0.7 | 1.8 | 2.5 | 2.2 | 0.0 | 3.1 | 2.1 | 1.5 | 0.7 | 0.1 |
| C Carruthers | Franklin | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| M Case | Hanover | 25 | 25 | 26.3 | 2.2 | 4.7 | 6.9 | 2.3 | 0.0 | 0.4 | 1.0 | 0.4 | 0.5 | 0.4 |
| C Cass | Mt. St. Joseph | 25 | 24 | 26.8 | 0.5 | 2.2 | 2.7 | 2.4 | 0.0 | 2.0 | 1.8 | 1.1 | 1.1 | 0.0 |
| L Chafin | Bluffton | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B Clark | Mt. St. Joseph | 6 | - | 4.2 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.7 | 0.0 |
| R Claytor | Mt. St. Joseph | 4 | - | 2.8 | 0.2 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| M Clevenger | Transylvania | 25 | - | 5.0 | 0.0 | 0.2 | 0.2 | 0.3 | 0.0 | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 |
| A Cole | Mt. St. Joseph | 15 | - | 13.5 | 0.3 | 1.1 | 1.5 | 1.1 | 0.0 | 0.3 | 0.8 | 0.4 | 0.3 | 0.1 |
| B Conder | Franklin | 4 | - | 3.2 | 0.2 | 0.2 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.0 |
| W Conoley | Franklin | 23 | 21 | 26.4 | 1.2 | 4.2 | 5.4 | 2.6 | 0.0 | 1.2 | 1.7 | 0.7 | 0.6 | 1.4 |
| A Countryman | Mt. St. Joseph | 24 | 24 | 32.0 | 0.5 | 2.0 | 2.5 | 3.3 | 0.2 | 1.5 | 1.8 | 0.9 | 0.6 | 0.0 |
| T Cox | Transylvania | 28 | 28 | 31.7 | 0.3 | 1.7 | 2.0 | 2.0 | 0.0 | 2.1 | 1.3 | 1.6 | 1.2 | 0.1 |
| T Crabtree | Hanover | 24 | - | 8.2 | 0.2 | 0.5 | 0.7 | 0.7 | 0.0 | 0.3 | 0.6 | 0.6 | 0.0 | 0.0 |
| K Davis | Manchester | 3 | - | 3.3 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| G Dickerson | Earlham | 6 | - | 4.3 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.3 | 1.2 | 0.3 | 0.0 | 0.0 |
| M Dixon | Earlham | 14 | - | 4.6 | 0.2 | 0.1 | 0.3 | 0.1 | 0.0 | 0.1 | 0.3 | 0.2 | 0.0 | 0.0 |
| J Dodd | Rose-Hulman | 27 | - | 14.9 | 0.4 | 1.0 | 1.4 | 0.9 | 0.0 | 1.0 | 1.0 | 1.0 | 0.6 | 0.3 |
| I Dooley | Transylvania | 7 | - | .4 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| G Dunagan | Transylvania | 15 | - | 1.8 | 0.3 | 0.1 | 0.3 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| M Dunlap | Defiance | 4 | - | .5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| R Ebbeskotte | Bluffton | 13 | - | 3.8 | 0.0 | 0.2 | 0.2 | 0.5 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
| J Elam | Anderson (Ind.) | 2 | - | 2.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |

