Earlham
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 60.6 | 40.9 | 32.7 | 68.7 | 29.6 | 10.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-23 (.080) |
| Conference (Pct.) | 2-16 (.111) |
| Streak | Lost 2 |
| Home | 1-9 |
| Away | 1-13 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Transylvania | L, 89-76 |
| Feb 4 | at Hanover | W, 57-53 |
| Feb 8 | Defiance | L, 57-52 |
| Feb 11 | Mt. St. Joseph | W, 55-37 |
| Feb 15 | at Rose-Hulman | L, 64-53 |
| Feb 18 | Manchester | L, 70-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 6th | 18 | 4th |
| Points | 1515 | 8th | 1058 | 9th |
| Points per game | 60.6 | 8th | 58.8 | 9th |
| FG made per game | 21.6 | 8th | 20.8 | 9th |
| FG attempts per game | 52.9 | 4th | 51.6 | 3rd |
| FG Pct | 40.9 | 10th | 40.4 | 9th |
| 3PT made per game | 7.2 | 1st | 7.0 | 3rd |
| 3PT attempts per game | 22.2 | 1st | 22.1 | 1st |
| 3PT Pct | 32.7 | 10th | 31.7 | 10th |
| FT made per game | 10.1 | 9th | 10.1 | 9th |
| FT attempt per game | 14.7 | 9th | 14.3 | 9th |
| FT Pct | 68.7 | 7th | 70.5 | 7th |
| Off rebounds per game | 8.2 | 8th | 8.2 | 6th |
| Def rebounds per game | 21.3 | 6th | 21.3 | 5th |
| Total rebounds per game | 29.6 | 6th | 29.4 | 5th |
| Rebound margin per game | -5.9 | 9th | -5.2 | 9th |
| Assists per game | 10.2 | 8th | 9.9 | 8th |
| Turnovers per game | 13.3 | 7th | 12.6 | 7th |
| Steals per game | 4.9 | 9th | 4.4 | 9th |
| Blocks per game | 2.6 | 4th | 2.4 | 4th |
| Personal fouls per game | 19.8 | 10th | 18.5 | 7th |
| Points per game allowed | 72.6 | 10th | 70.3 | 10th |
| Opponents' Field goal percentage | 47.2 | 7th | 47.2 | 8th |
| Opponents' 3PT percentage | 36.8 | 6th | 36.8 | 7th |
| Home Attendance | 3103 | 8th | 2553 | 8th |
| Home Attendance average | 310 | 8th | 284 | 8th |

