Earlham
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 60.6 | 40.9 | 32.7 | 68.7 | 29.6 | 10.2 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Eastern Mich. | 55-81 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Thomas More | L, 90-78 | 28-62 | 45.2 | 11-28 | 39.3 | 11-20 | 55.0 | 9 | 26 | 35 | 18 | 18 | 4 | 6 | 27 | 78 |
| Nov 19 | at Oberlin | L, 76-58 | 20-53 | 37.7 | 3-16 | 18.8 | 15-20 | 75.0 | 9 | 24 | 33 | 10 | 18 | 8 | 2 | 18 | 58 |
| Nov 20 | at Denison | L, 72-61 | 24-58 | 41.4 | 9-30 | 30.0 | 4-6 | 66.7 | 4 | 20 | 24 | 11 | 11 | 7 | 3 | 21 | 61 |
| Nov 26 | at Trine | L, 71-59 | 22-48 | 45.8 | 9-27 | 33.3 | 6-13 | 46.2 | 6 | 23 | 29 | 7 | 17 | 10 | 7 | 23 | 59 |
| Nov 27 | vs. Kalamazoo | L, 87-72 | 27-57 | 47.4 | 6-12 | 50.0 | 12-18 | 66.7 | 10 | 19 | 29 | 8 | 17 | 2 | 1 | 29 | 72 |
| Nov 30 | at DePauw | L, 78-74 | 29-58 | 50.0 | 9-18 | 50.0 | 7-12 | 58.3 | 9 | 20 | 29 | 12 | 10 | 5 | 2 | 20 | 74 |
| Dec 3 | at Mt. St. Joseph | L, 63-44 | 14-45 | 31.1 | 4-17 | 23.5 | 12-19 | 63.2 | 9 | 21 | 30 | 7 | 12 | 3 | 5 | 19 | 44 |
| Dec 7 | Transylvania | L, 81-57 | 20-49 | 40.8 | 8-25 | 32.0 | 9-12 | 75.0 | 9 | 17 | 26 | 9 | 16 | 2 | 1 | 14 | 57 |
| Dec 10 | Franklin | L, 76-64 | 19-49 | 38.8 | 8-20 | 40.0 | 18-22 | 81.8 | 6 | 27 | 33 | 8 | 16 | 5 | 1 | 23 | 64 |
| Dec 17 | at Anderson (Ind.) | L, 79-61 | 19-56 | 33.9 | 5-30 | 16.7 | 18-30 | 60.0 | 12 | 20 | 32 | 14 | 11 | 4 | 3 | 28 | 61 |
| Dec 19 | at Kenyon | L, 76-55 | 16-58 | 27.6 | 8-26 | 30.8 | 15-20 | 75.0 | 12 | 18 | 30 | 11 | 15 | 7 | 1 | 23 | 55 |
| Jan 3 | Rose-Hulman | L, 73-43 | 15-52 | 28.8 | 4-16 | 25.0 | 9-10 | 90.0 | 2 | 26 | 28 | 4 | 16 | 3 | 4 | 19 | 43 |
| Jan 7 | at Manchester | L, 62-48 | 17-56 | 30.4 | 7-28 | 25.0 | 7-13 | 53.8 | 9 | 23 | 32 | 8 | 4 | 3 | 3 | 15 | 48 |
| Jan 11 | at Bluffton | L, 77-73 | 29-63 | 46.0 | 11-27 | 40.7 | 4-7 | 57.1 | 15 | 20 | 35 | 17 | 17 | 7 | 1 | 20 | 73 |
| Jan 14 | Hanover | L, 90-61 | 21-53 | 39.6 | 9-28 | 32.1 | 10-13 | 76.9 | 9 | 20 | 29 | 11 | 11 | 3 | 4 | 13 | 61 |
| Jan 18 | at Defiance | L, 66-65 | 26-57 | 45.6 | 9-24 | 37.5 | 4-7 | 57.1 | 8 | 22 | 30 | 17 | 14 | 10 | 1 | 20 | 65 |
| Jan 21 | at Franklin | L, 73-53 | 19-53 | 35.8 | 5-19 | 26.3 | 10-14 | 71.4 | 17 | 17 | 34 | 5 | 20 | 7 | 1 | 25 | 53 |
| Jan 25 | Bluffton | L, 73-72 | 26-60 | 43.3 | 7-28 | 25.0 | 13-21 | 61.9 | 13 | 18 | 31 | 12 | 9 | 5 | 4 | 20 | 72 |
| Jan 28 | Anderson (Ind.) | L, 83-57 | 19-53 | 35.8 | 9-25 | 36.0 | 10-13 | 76.9 | 8 | 17 | 25 | 11 | 14 | 4 | 0 | 15 | 57 |
| Feb 1 | at Transylvania | L, 89-76 | 24-44 | 54.5 | 12-23 | 52.2 | 16-18 | 88.9 | 8 | 18 | 26 | 8 | 16 | 3 | 1 | 19 | 76 |
| Feb 4 | at Hanover | W, 57-53 | 19-46 | 41.3 | 7-20 | 35.0 | 12-15 | 80.0 | 2 | 23 | 25 | 8 | 6 | 3 | 3 | 14 | 57 |
| Feb 8 | Defiance | L, 57-52 | 21-50 | 42.0 | 2-10 | 20.0 | 8-12 | 66.7 | 4 | 25 | 29 | 4 | 8 | 3 | 2 | 16 | 52 |
| Feb 11 | Mt. St. Joseph | W, 55-37 | 22-46 | 47.8 | 6-18 | 33.3 | 5-6 | 83.3 | 6 | 34 | 40 | 10 | 14 | 2 | 3 | 18 | 55 |
| Feb 15 | at Rose-Hulman | L, 64-53 | 21-43 | 48.8 | 3-11 | 27.3 | 8-12 | 66.7 | 4 | 24 | 28 | 9 | 20 | 5 | 5 | 20 | 53 |
| Feb 18 | Manchester | L, 70-67 | 24-54 | 44.4 | 10-28 | 35.7 | 9-14 | 64.3 | 6 | 11 | 17 | 16 | 3 | 8 | 1 | 15 | 67 |

