Mt. St. Joseph
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 54.7 | 41.3 | 33.3 | 67.3 | 23.8 | 12.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-18 (.280) |
| Conference (Pct.) | 3-15 (.167) |
| Streak | Lost 6 |
| Home | 6-7 |
| Away | 0-10 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Bluffton | L, 74-64 |
| Feb 4 | at Defiance | L, 66-64 |
| Feb 8 | at Transylvania | L, 67-58 |
| Feb 11 | at Earlham | L, 55-37 |
| Feb 15 | Franklin | L, 62-55 |
| Feb 18 | Anderson (Ind.) | L, 63-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 6th | 18 | 8th |
| Points | 1368 | 10th | 968 | 10th |
| Points per game | 54.7 | 10th | 53.8 | 10th |
| FG made per game | 19.3 | 10th | 18.8 | 10th |
| FG attempts per game | 46.7 | 10th | 47.0 | 10th |
| FG Pct | 41.3 | 9th | 40.0 | 10th |
| 3PT made per game | 6.5 | 6th | 7.1 | 2nd |
| 3PT attempts per game | 19.6 | 2nd | 20.4 | 2nd |
| 3PT Pct | 33.3 | 7th | 34.6 | 9th |
| FT made per game | 9.6 | 10th | 9.2 | 10th |
| FT attempt per game | 14.3 | 10th | 13.4 | 10th |
| FT Pct | 67.3 | 9th | 68.2 | 9th |
| Off rebounds per game | 6.9 | 10th | 7.4 | 9th |
| Def rebounds per game | 16.9 | 10th | 15.7 | 10th |
| Total rebounds per game | 23.8 | 10th | 23.1 | 10th |
| Rebound margin per game | -6.4 | 10th | -6.8 | 10th |
| Assists per game | 12.0 | 2nd | 11.4 | 5th |
| Turnovers per game | 11.9 | 5th | 11.0 | 3rd |
| Steals per game | 7.1 | 2nd | 6.7 | 1st |
| Blocks per game | 0.7 | 10th | 0.6 | 10th |
| Personal fouls per game | 18.6 | 7th | 18.5 | 8th |
| Points per game allowed | 60.7 | 3rd | 61.7 | 4th |
| Opponents' Field goal percentage | 48.9 | 10th | 50.8 | 10th |
| Opponents' 3PT percentage | 33.2 | 2nd | 35.4 | 4th |
| Home Attendance | 2993 | 9th | 1945 | 9th |
| Home Attendance average | 230 | 9th | 216 | 9th |

