Transylvania
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 70.2 | 48.7 | 41.0 | 72.2 | 27.4 | 9.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-5 (.821) |
| Conference (Pct.) | 16-2 (.889) |
| Streak | Lost 2 |
| Home | 14-2 |
| Away | 8-2 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Manchester | W, 72-52 |
| Feb 15 | at Hanover | W, 74-65 |
| Feb 18 | at Bluffton | L, 83-65 |
| Feb 25 | Anderson (Ind.) | W, 71-59 |
| Feb 26 | Rose-Hulman | L, 76-73 |
| Mar 2 | Carroll (Wis.) | L, 84-74 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 2nd | 18 | 10th |
| Points | 1967 | 1st | 1261 | 2nd |
| Points per game | 70.2 | 2nd | 70.1 | 2nd |
| FG made per game | 23.5 | 5th | 23.0 | 3rd |
| FG attempts per game | 48.2 | 9th | 47.2 | 9th |
| FG Pct | 48.7 | 1st | 48.7 | 1st |
| 3PT made per game | 7.2 | 2nd | 7.4 | 1st |
| 3PT attempts per game | 17.5 | 4th | 18.1 | 4th |
| 3PT Pct | 41.0 | 1st | 41.1 | 1st |
| FT made per game | 16.1 | 2nd | 16.6 | 1st |
| FT attempt per game | 22.2 | 2nd | 21.8 | 2nd |
| FT Pct | 72.2 | 1st | 76.3 | 1st |
| Off rebounds per game | 7.5 | 9th | 7.3 | 10th |
| Def rebounds per game | 19.9 | 9th | 19.6 | 9th |
| Total rebounds per game | 27.4 | 9th | 26.9 | 9th |
| Rebound margin per game | -1.3 | 6th | -0.3 | 6th |
| Assists per game | 9.9 | 9th | 9.6 | 9th |
| Turnovers per game | 10.1 | 1st | 9.9 | 1st |
| Steals per game | 6.5 | 3rd | 6.4 | 3rd |
| Blocks per game | 1.5 | 9th | 1.6 | 9th |
| Personal fouls per game | 17.2 | 4th | 17.6 | 5th |
| Points per game allowed | 62.7 | 4th | 61.5 | 3rd |
| Opponents' Field goal percentage | 45.3 | 6th | 45.4 | 6th |
| Opponents' 3PT percentage | 37.0 | 7th | 36.7 | 6th |
| Home Attendance | 9140 | 2nd | 4348 | 5th |
| Home Attendance average | 571 | 3rd | 483 | 5th |

