2011-12 HCAC Men's Basketball Team Statistics
| Rk | Name | gp | fg | pct | 3pt | pct | off | def | reb | mrgn | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderson (Ind.) | 27 | 651-1500 | 43.4 | 190-551 | 34.5 | 10.1 | 20.7 | 30.9 | 4.3 | 14.0 | 13.0 | 6.3 | 2.0 | 18.9 | 67.6 |
| 2 | Bluffton | 26 | 618-1437 | 43.0 | 149-459 | 32.5 | 9.8 | 22.2 | 32.0 | 2.5 | 11.7 | 12.8 | 6.9 | 3.2 | 20.4 | 66.2 |
| 3 | Defiance | 26 | 653-1379 | 47.4 | 144-371 | 38.8 | 10.3 | 22.3 | 32.7 | -3.2 | 11.4 | 11.3 | 5.5 | 2.9 | 17.5 | 72.2 |
| 4 | Earlham | 25 | 634-1342 | 47.2 | 150-408 | 36.8 | 10.2 | 25.3 | 35.4 | -5.9 | 10.8 | 11.1 | 7.1 | 2.6 | 15.8 | 72.6 |
| 5 | Franklin | 25 | 632-1332 | 47.4 | 110-318 | 34.6 | 10.0 | 20.7 | 30.7 | -1.5 | 10.0 | 12.8 | 6.1 | 1.9 | 19.2 | 69.5 |
| 6 | Hanover | 25 | 531-1250 | 42.5 | 156-453 | 34.4 | 8.4 | 20.0 | 28.3 | 2.0 | 10.8 | 10.9 | 4.2 | 2.5 | 17.2 | 59.8 |
| 7 | Manchester | 25 | 571-1326 | 43.1 | 207-548 | 37.8 | 9.6 | 21.6 | 31.1 | 2.2 | 12.6 | 9.5 | 7.0 | 2.9 | 17.4 | 63.9 |
| 8 | Mt. St. Joseph | 25 | 511-1045 | 48.9 | 131-394 | 33.2 | 7.3 | 22.9 | 30.2 | -6.4 | 11.7 | 14.2 | 5.1 | 2.6 | 15.6 | 60.7 |
| 9 | Rose-Hulman | 29 | 593-1410 | 42.1 | 154-402 | 38.3 | 8.7 | 19.9 | 28.6 | 3.8 | 8.9 | 11.7 | 5.0 | 2.7 | 17.1 | 56.8 |
| 10 | Transylvania | 28 | 597-1319 | 45.3 | 209-565 | 37.0 | 8.4 | 20.3 | 28.7 | -1.3 | 10.7 | 14.0 | 4.2 | 1.5 | 19.1 | 62.7 |

